913 Area Code
Kansas City, Kansas
Area Code Information
| Area Code: | 913 |
| Major City: | Kansas City |
| State/Region: | Kansas (KS) |
| Time Zone: | Central |
| Current Local Time: | 8:25 PM |
| In Service Since: | 1/1/47 |
| Overlay: | No |
Other Area Codes in Kansas
Prefixes & Exchanges
Showing 493 prefixes for area code 913
| Prefix | Location | Company | Assigned |
|---|---|---|---|
| 913-200 | Kansascity | SPRINT SPECTRUM L.P. | 3/16/11 |
| 913-201 | Kansascity | SPRINT SPECTRUM L.P. | 11/17/11 |
| 913-202 | Kansascity | AERIAL COMMUNICATIONS | 1/30/12 |
| 913-203 | Atchison | AERIAL COMMUNICATIONS | 3/11/13 |
| 913-204 | Mclouth | LEVEL 3 COMMUNICATIONS, LLC - KS | 2/8/05 |
| 913-205 | Kansascity | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | -- |
| 913-206 | Kansascity | AERIAL COMMUNICATIONS | -- |
| 913-207 | Kansascity | SPRINT SPECTRUM L.P. | -- |
| 913-208 | Kansascity | SPRINT SPECTRUM L.P. | -- |
| 913-209 | Kansascity | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | -- |
| 913-210 | Olathe | CENTURYLINK COMMUNICATIONS, LLC - KS | 1/30/12 |
| 913-211 | -- | [UNASSIGNED] | -- |
| 913-212 | Louisburg | SPRINT SPECTRUM L.P. | 6/14/05 |
| 913-213 | Kansascity | NEW CINGULAR WIRELESS PCS, LLC - IL | 9/15/11 |
| 913-214 | Kansascity | MCLEODUSA TELECOMMUNICATIONS SERVICES, INC.- KS | 2/1/12 |
| 913-215 | Gardner | CENTURYLINK COMMUNICATIONS LLC | 2/22/12 |
| 913-216 | Kansascity | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | 2/28/12 |
| 913-217 | Kansascity | AT&T LOCAL | -- |
| 913-218 | Kansascity | AIRUS, INC. - KS | 6/16/17 |
| 913-219 | Kansascity | SPRINT SPECTRUM L.P. | -- |
| 913-220 | Kansascity | SPRINT SPECTRUM L.P. | -- |
| 913-221 | Kansascity | SPRINT SPECTRUM L.P. | -- |
| 913-222 | Kansascity | ONVOY, LLC KS | 3/2/15 |
| 913-223 | Kansascity | SPRINT SPECTRUM L.P. | 5/4/11 |
| 913-224 | Wcleveland | PEERLESS NETWORK OF KANSAS, LLC - KS | 4/18/14 |
| 913-225 | Kansascity | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | 5/10/12 |
| 913-226 | Kansascity | SPRINT SPECTRUM L.P. | -- |
| 913-227 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-228 | Kansascity | AERIAL COMMUNICATIONS | 3/10/14 |
| 913-229 | Kansascity | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | 2/25/15 |
| 913-230 | Kansascity | SPRINT SPECTRUM L.P. | 5/20/11 |
| 913-231 | Kansascity | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 913-232 | Kansascity | LEVEL 3 COMMUNICATIONS, LLC - KS | 1/12/06 |
| 913-233 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-234 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-235 | Kansascity | SPRINT SPECTRUM L.P. | 6/13/11 |
| 913-236 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-237 | Kansascity | SPRINT SPECTRUM L.P. | 7/26/11 |
| 913-238 | Kansascity | SPRINT SPECTRUM L.P. | -- |
| 913-239 | Kansascity | SOUTHWESTERN BELL | 3/8/01 |
| 913-240 | Leavenwth | SPRINT SPECTRUM L.P. | -- |
| 913-241 | Kansascity | LEVEL 3 COMMUNICATIONS, LLC - KS | 5/27/11 |
| 913-242 | Kansascity | SPRINT SPECTRUM L.P. | 7/24/15 |
| 913-243 | Mclouth | CENTURYLINK COMMUNICATIONS LLC | 12/19/13 |
| 913-244 | Kansascity | AERIAL COMMUNICATIONS | -- |
| 913-245 | Osawatomie | CEBRIDGE TELECOM KS, LLC DBA SUDDENLINK COMM | 10/29/13 |
| 913-246 | Atchison | PEERLESS NETWORK OF KANSAS, LLC - KS | 2/24/16 |
| 913-247 | Springhill | CEBRIDGE TELECOM KS, LLC DBA SUDDENLINK COMM | 2/7/14 |
| 913-248 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-249 | Kansascity | BROOKS FIBER COMMUNICATIONS - KS | 1/20/16 |
| 913-250 | Leavenwth | SOUTHWESTERN BELL | -- |
| 913-251 | Kansascity | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | 12/28/15 |
| 913-252 | Westdrexel | PEERLESS NETWORK OF KANSAS, LLC - KS | 4/18/14 |
| 913-253 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-254 | Olathe | SOUTHWESTERN BELL | -- |
| 913-255 | Lancaster | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | -- |
| 913-256 | Osawatomie | UNITED TEL CO. OF KANSAS DBA CENTURYLINK | -- |
| 913-257 | Kansascity | SPRINT SPECTRUM L.P. | 4/26/13 |
| 913-258 | Kansascity | SOCKET TELECOM, LLC - KS | 4/22/14 |
| 913-259 | Paola | SOUTHWESTERN BELL | -- |
| 913-260 | Kansascity | SPRINT SPECTRUM L.P. | 8/26/13 |
| 913-261 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-262 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-263 | Kansascity | AERIAL COMMUNICATIONS | 5/13/16 |
| 913-264 | Bonner Spg | CONSOLIDATED COMMUNICATIONS ENTERPRISE SVC-KS | 5/8/14 |
| 913-265 | Kansascity | METRO PCS, INC. | 7/3/14 |
| 913-266 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-267 | Kansascity | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | 9/15/14 |
| 913-268 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-269 | Kansascity | SPRINT SPECTRUM L.P. | -- |
| 913-270 | Kansascity | ONVOY, LLC KS | 11/19/15 |
| 913-271 | Kansascity | AERIAL COMMUNICATIONS | -- |
| 913-272 | Kansascity | SPRINT SPECTRUM L.P. | 7/5/13 |
| 913-273 | Kansascity | LEVEL 3 TELECOM OF KANSAS CITY, LLC - KS | 1/18/05 |
| 913-274 | Olathe | CENTURYLINK COMMUNICATIONS LLC | 6/17/14 |
| 913-275 | Kansascity | SPRINT SPECTRUM L.P. | 8/1/14 |
| 913-276 | Bonner Spg | NEW CINGULAR WIRELESS PCS, LLC - IL | 10/6/14 |
| 913-277 | Kansascity | TELEPORT COMMUNICATIONS AMERICA, LLC - KS | 2/24/17 |
| 913-278 | Kansascity | BANDWIDTH.COM CLEC, LLC - KS | 11/13/14 |
| 913-279 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-280 | Kansascity | SPRINT SPECTRUM L.P. | 6/3/16 |
| 913-281 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-282 | Kansascity | SPRINT SPECTRUM L.P. | 11/14/14 |
| 913-283 | Kansascity | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | 11/24/14 |
| 913-284 | Kansascity | SPRINT SPECTRUM L.P. | -- |
| 913-285 | Paola | UNITED STATES CELLULAR CORP. - KANSAS | -- |
| 913-286 | Olathe | METRO PCS, INC. | 10/14/15 |
| 913-287 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-288 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-289 | Olathe | BANDWIDTH.COM CLEC, LLC - KS | 7/20/16 |
| 913-290 | Leavenwth | SPRINT SPECTRUM L.P. | -- |
| 913-291 | Kansascity | NEW CINGULAR WIRELESS PCS, LLC - IL | 1/20/15 |
| 913-292 | Kansascity | SPRINT SPECTRUM L.P. | 7/5/13 |
| 913-293 | Kansascity | NEW CINGULAR WIRELESS PCS, LLC - IL | 10/6/14 |
| 913-294 | Paola | SOUTHWESTERN BELL | -- |
| 913-295 | Kansascity | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | 6/17/16 |
| 913-296 | Kansascity | SOUTHWESTERN BELL | 3/31/15 |
| 913-297 | Leavenwth | TIME WARNER CBL INFO SVC (KS) DBA TIME WARNER CBL | -- |
| 913-298 | Bonner Spg | BANDWIDTH.COM CLEC, LLC - KS | 4/21/15 |
| 913-299 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-300 | Kansascity | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | 9/1/17 |
| 913-301 | Linwood | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | -- |
| 913-302 | Kansascity | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | -- |
| 913-303 | Bonner Spg | CONSOLIDATED COMMUNICATIONS ENTERPRISE SVC-KS | 11/7/17 |
| 913-304 | Kansascity | SPRINT SPECTRUM L.P. | 3/22/13 |
| 913-305 | Kansascity | SPRINT SPECTRUM L.P. | 3/22/13 |
| 913-306 | Leavenwth | AERIAL COMMUNICATIONS | -- |
| 913-307 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-308 | Bonner Spg | BANDWIDTH.COM CLEC, LLC - KS | 5/9/19 |
| 913-309 | Kansascity | SPRINT SPECTRUM L.P. | 3/22/13 |
| 913-310 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-311 | -- | [UNASSIGNED] | -- |
| 913-312 | Kansascity | LEVEL 3 TELECOM OF KANSAS CITY, LLC - KS | -- |
| 913-313 | Kansascity | NEW CINGULAR WIRELESS PCS, LLC - IL | 3/26/13 |
| 913-314 | Kansascity | SPRINT SPECTRUM L.P. | 5/28/02 |
| 913-315 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-316 | -- | [UNASSIGNED] | -- |
| 913-317 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-318 | Kansascity | TIME WARNER CBL INFO SVC (KS) DBA TIME WARNER CBL | 5/1/18 |
| 913-319 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-320 | Kansascity | PEERLESS NETWORK OF KANSAS, LLC - KS | 10/14/16 |
| 913-321 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-322 | Kansascity | CONSOLIDATED COMMUNICATIONS ENTERPRISE SVC-KS | -- |
| 913-323 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-324 | Olathe | SOUTHWESTERN BELL | -- |
| 913-325 | Kansascity | AERIAL COMMUNICATIONS | 5/2/13 |
| 913-326 | Kansascity | LEVEL 3 COMMUNICATIONS, LLC - KS | 4/8/16 |
| 913-327 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-328 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-329 | Kansascity | AIRESPRING, INC. | 5/10/18 |
| 913-330 | Lancaster | RAINBOW COMMUNICATIONS, LLC - KS | 6/13/18 |
| 913-331 | Kansascity | BROOKS FIBER COMMUNICATIONS - KS | 12/10/14 |
| 913-332 | Kansascity | BROOKS FIBER COMMUNICATIONS - KS | 12/10/14 |
| 913-333 | Kansascity | AVID COMMUNICATIONS, LLC - KS | 7/3/12 |
| 913-334 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-335 | Kansascity | BANDWIDTH.COM CLEC, LLC - KS | 7/20/16 |
| 913-336 | Atchison | AERIAL COMMUNICATIONS | 5/1/17 |
| 913-337 | Kansascity | SPRINT SPECTRUM L.P. | 5/19/17 |
| 913-338 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-339 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-340 | Kansascity | AIRUS, INC. - KS | 8/28/18 |
| 913-341 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-342 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-343 | Kansascity | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | 5/1/17 |
| 913-344 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-345 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-346 | Bonner Spg | BANDWIDTH.COM CLEC, LLC - KS | 10/4/18 |
| 913-347 | Tonganoxie | PEERLESS NETWORK OF KANSAS, LLC - KS | 10/29/18 |
| 913-348 | Kansascity | MCLEODUSA TELECOMMUNICATIONS SERVICES, INC.- KS | 1/8/19 |
| 913-349 | De Soto | BANDWIDTH.COM CLEC, LLC - KS | 2/7/19 |
| 913-350 | Kansascity | VONAGE NETWORK INC. | 11/15/18 |
| 913-351 | Leavenwth | SOUTHWESTERN BELL | -- |
| 913-352 | Pleasanton | CRAW - KAN TELEPHONE COOPERATIVE, INC. - KANSAS | -- |
| 913-353 | Olathe | CONSOLIDATED COMMUNICATIONS ENTERPRISE SVC-KS | 11/7/13 |
| 913-354 | Kansascity | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | 4/26/19 |
| 913-355 | Olathe | CONSOLIDATED COMMUNICATIONS ENTERPRISE SVC-KS | 12/4/17 |
| 913-356 | Bonner Spg | CONSOLIDATED COMMUNICATIONS ENTERPRISE SVC-KS | 10/7/16 |
| 913-357 | Paola | CSC WIRELESS, LLC | 5/31/19 |
| 913-358 | Atchison | BANDWIDTH.COM CLEC, LLC - KS | 6/21/19 |
| 913-360 | Atchison | SOUTHWESTERN BELL | -- |
| 913-361 | Olathe | METRO PCS, INC. | 6/21/19 |
| 913-362 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-364 | Leavenwth | TIME WARNER CBL INFO SVC (KS) DBA TIME WARNER CBL | -- |
| 913-365 | Elwood | SOUTHWESTERN BELL | -- |
| 913-366 | Elwood | RAINBOW COMMUNICATIONS, LLC - KS | 11/15/06 |
| 913-367 | Atchison | SOUTHWESTERN BELL | -- |
| 913-369 | Tonganoxie | SOUTHWESTERN BELL | -- |
| 913-370 | Atchison | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 913-371 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-373 | Kansascity | SOUTHWESTERN BELL | 5/2/16 |
| 913-375 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-376 | Westdrexel | CONSOLIDATED COMMUNICATIONS OF MISSOURI COMPANY | -- |
| 913-377 | Westdrexel | CONSOLIDATED COMMUNICATIONS OF MISSOURI COMPANY | -- |
| 913-378 | Kansascity | WINDSTREAM NUVOX KANSAS, LLC | -- |
| 913-380 | Elwood | SOUTHWESTERN BELL | -- |
| 913-381 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-383 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-384 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-385 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-387 | Kansascity | WINDSTREAM NUVOX KANSAS, LLC | -- |
| 913-390 | Olathe | SOUTHWESTERN BELL | -- |
| 913-393 | Olathe | SOUTHWESTERN BELL | -- |
| 913-396 | Kansascity | WINDSTREAM NUVOX KANSAS, LLC | -- |
| 913-397 | Olathe | SOUTHWESTERN BELL | -- |
| 913-400 | Kansascity | MIDCONTINENT COMMUNICATIONS - KS | 7/29/04 |
| 913-401 | Kansascity | AERIAL COMMUNICATIONS | 7/10/13 |
| 913-402 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-403 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-406 | Kansascity | AERIAL COMMUNICATIONS | -- |
| 913-409 | Kansascity | SOUTHWESTERN BELL | 3/26/02 |
| 913-410 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-411 | -- | [UNASSIGNED] | -- |
| 913-413 | Kansascity | TIME WARNER CBL INFO SVC (KS) DBA TIME WARNER CBL | 1/12/18 |
| 913-416 | Tonganoxie | NEW CINGULAR WIRELESS PCS, LLC - IL | 10/28/04 |
| 913-417 | Tonganoxie | MIDCONTINENT COMMUNICATIONS - KS | 7/29/04 |
| 913-422 | Bonner Spg | SOUTHWESTERN BELL | -- |
| 913-424 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-426 | Atchison | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 913-428 | Kansascity | WINDSTREAM NUVOX KANSAS, LLC | -- |
| 913-432 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-433 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-438 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-439 | Kansascity | CONSOLIDATED COMMUNICATIONS ENTERPRISE SVC-KS | -- |
| 913-440 | Olathe | LEVEL 3 COMMUNICATIONS, LLC - KS | -- |
| 913-441 | Bonner Spg | SOUTHWESTERN BELL | -- |
| 913-444 | Kansascity | ONVOY, LLC KS | 8/13/15 |
| 913-449 | Kansascity | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 913-451 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-458 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-461 | Kansascity | SPRINT SPECTRUM L.P. | -- |
| 913-465 | Kansascity | AMERICAN MESSAGING SERVICES, LLC | -- |
| 913-469 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-471 | Prescott | CRAW - KAN TELEPHONE COOPERATIVE, INC. - KANSAS | -- |
| 913-472 | Osawatomie | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | 12/10/14 |
| 913-473 | Kansascity | AMERICAN MESSAGING SERVICES, LLC | -- |
| 913-475 | Kansascity | SPRINT SPECTRUM L.P. | 10/26/10 |
| 913-477 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-481 | Kansascity | SPRINT SPECTRUM L.P. | -- |
| 913-484 | Kansascity | SPRINT SPECTRUM L.P. | -- |
| 913-485 | Kansascity | SPRINT SPECTRUM L.P. | -- |
| 913-486 | Kansascity | SPRINT SPECTRUM L.P. | -- |
| 913-487 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-488 | Kansascity | SPRINT SPECTRUM L.P. | -- |
| 913-489 | Olathe | BIRCH TELECOM OF KANSAS, INC. | -- |
| 913-490 | Olathe | ONVOY, LLC KS | 3/27/15 |
| 913-491 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-492 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-493 | Kansascity | AMERICAN MESSAGING SERVICES, LLC | -- |
| 913-495 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-498 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-499 | Kansascity | BIRCH TELECOM OF KANSAS, INC. | -- |
| 913-511 | -- | [UNASSIGNED] | -- |
| 913-514 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-515 | Kansascity | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | -- |
| 913-521 | Kansascity | AVID COMMUNICATIONS, LLC - KS | 3/5/18 |
| 913-522 | Kansascity | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | -- |
| 913-523 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-526 | Kansascity | SPRINT SPECTRUM L.P. | -- |
| 913-529 | Kansascity | BIRCH TELECOM OF KANSAS, INC. | -- |
| 913-530 | Kansascity | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | -- |
| 913-533 | Bucyrus | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | -- |
| 913-534 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-535 | Bonner Spg | GLOBAL CROSSING LOCAL SERVICES, INC.-KS | -- |
| 913-538 | Olathe | GLOBAL CROSSING LOCAL SERVICES, INC.-KS | -- |
| 913-541 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-543 | Bonner Spg | BIRCH TELECOM OF KANSAS, INC. | -- |
| 913-544 | Kansascity | BIRCH TELECOM OF KANSAS, INC. | -- |
| 913-547 | Leavenwth | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 913-548 | Kansascity | GLOBAL CROSSING LOCAL SERVICES, INC.-KS | -- |
| 913-549 | Kansascity | GLOBAL CROSSING LOCAL SERVICES, INC.-KS | -- |
| 913-551 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-552 | -- | [UNASSIGNED] | -- |
| 913-553 | Kansascity | NEW CINGULAR WIRELESS PCS, LLC - IL | 11/18/10 |
| 913-555 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-557 | Paola | SOUTHWESTERN BELL | -- |
| 913-558 | Kansascity | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | -- |
| 913-562 | Kansascity | GLOBAL CROSSING LOCAL SERVICES, INC.-KS | -- |
| 913-563 | Kansascity | TELEPORT COMMUNICATIONS AMERICA, LLC - KS | -- |
| 913-564 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-565 | Leavenwth | TELEPORT COMMUNICATIONS AMERICA, LLC - KS | -- |
| 913-567 | Kansascity | AMERICAN MESSAGING SERVICES, LLC | -- |
| 913-568 | Kansascity | SPRINT SPECTRUM L.P. | -- |
| 913-569 | West Hume | CRAW - KAN TELEPHONE COOPERATIVE, INC. - MISSOURI | -- |
| 913-570 | -- | SOUTHWESTERN BELL | -- |
| 913-573 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-574 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-575 | Kansascity | SPRINT SPECTRUM L.P. | 11/16/06 |
| 913-576 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-577 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-578 | Leavenwth | SOUTHWESTERN BELL | -- |
| 913-579 | Kansascity | SPRINT SPECTRUM L.P. | -- |
| 913-583 | De Soto | SOUTHWESTERN BELL | -- |
| 913-585 | De Soto | SOUTHWESTERN BELL | -- |
| 913-586 | De Soto | LEVEL 3 COMMUNICATIONS, LLC - KS | 12/15/04 |
| 913-588 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-592 | Springhill | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | -- |
| 913-593 | Kansascity | SPRINT SPECTRUM L.P. | -- |
| 913-594 | Paola | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | 4/14/03 |
| 913-596 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-599 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-601 | Kansascity | SPRINT SPECTRUM L.P. | 12/7/09 |
| 913-602 | Kansascity | NEW CINGULAR WIRELESS PCS, LLC - IL | 10/12/06 |
| 913-603 | Gardner | IDEATEK TELCOM, LLC | 12/18/07 |
| 913-605 | Gardner | TIME WARNER CBL INFO SVC (KS) DBA TIME WARNER CBL | 4/15/10 |
| 913-608 | Kansascity | NEW CINGULAR WIRELESS PCS, LLC - IL | 2/25/09 |
| 913-609 | Kansascity | SPRINT SPECTRUM L.P. | 10/8/08 |
| 913-610 | Kansascity | USA MOBILITY WIRELESS, INC. | -- |
| 913-611 | -- | [UNASSIGNED] | -- |
| 913-613 | Kansascity | USA MOBILITY WIRELESS, INC. | -- |
| 913-617 | Kansascity | SPRINT SPECTRUM L.P. | 10/6/10 |
| 913-620 | Kansascity | NEW CINGULAR WIRELESS PCS, LLC - IL | 3/12/03 |
| 913-621 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-624 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-626 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-627 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-631 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-632 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-633 | Kansascity | SPRINT SPECTRUM L.P. | 6/27/07 |
| 913-634 | Kansascity | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 913-636 | Kansascity | AERIAL COMMUNICATIONS | -- |
| 913-638 | Kansascity | SPRINT SPECTRUM L.P. | -- |
| 913-639 | Kansascity | USA MOBILITY WIRELESS, INC. | -- |
| 913-641 | Kansascity | USA MOBILITY WIRELESS, INC. | -- |
| 913-642 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-643 | Kansascity | LEVEL 3 TELECOM OF KANSAS CITY, LLC - KS | -- |
| 913-644 | Kansascity | USA MOBILITY WIRELESS, INC. | -- |
| 913-645 | Kansascity | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 913-646 | Kansascity | USA MOBILITY WIRELESS, INC. | -- |
| 913-647 | Kansascity | WINDSTREAM NUVOX KANSAS, LLC | -- |
| 913-648 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-649 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-651 | Leavenwth | SOUTHWESTERN BELL | -- |
| 913-652 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-653 | Kansascity | SPRINT SPECTRUM L.P. | 11/19/07 |
| 913-656 | Kansascity | USA MOBILITY WIRELESS, INC. | -- |
| 913-660 | Kansascity | MCLEODUSA TELECOMMUNICATIONS SERVICES, INC.- KS | 3/20/01 |
| 913-661 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-662 | Basehor | MIDCONTINENT COMMUNICATIONS - KS | 8/10/04 |
| 913-663 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-664 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-666 | Kansascity | FRACTEL, LLC | 1/22/19 |
| 913-667 | Bonner Spg | SOUTHWESTERN BELL | 3/20/01 |
| 913-669 | Kansascity | NEW CINGULAR WIRELESS PCS, LLC - IL | 5/16/01 |
| 913-671 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-674 | Atchison | LEVEL 3 COMMUNICATIONS, LLC - KS | 5/14/02 |
| 913-675 | Leavenwth | AT&T CORP. | 1/12/06 |
| 913-676 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-677 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-680 | Leavenwth | SOUTHWESTERN BELL | -- |
| 913-681 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-682 | Leavenwth | SOUTHWESTERN BELL | -- |
| 913-683 | Leavenwth | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 913-684 | Leavenwth | SOUTHWESTERN BELL | -- |
| 913-685 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-686 | Springhill | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | -- |
| 913-687 | Kansascity | SPRINT SPECTRUM L.P. | 11/1/06 |
| 913-688 | Kansascity | USA MOBILITY WIRELESS, INC. | -- |
| 913-689 | Kansascity | TELEPORT COMMUNICATIONS AMERICA, LLC - KS | 12/1/08 |
| 913-693 | Kansascity | TELEPORT COMMUNICATIONS AMERICA, LLC - KS | -- |
| 913-694 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-695 | Olathe | SOUTHWESTERN BELL | -- |
| 913-696 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-700 | -- | [UNASSIGNED] | -- |
| 913-701 | Kansascity | SPRINT SPECTRUM L.P. | 11/11/13 |
| 913-702 | Leavenwth | AT&T LOCAL | 4/26/01 |
| 913-703 | Kansascity | SPRINT SPECTRUM L.P. | 10/7/13 |
| 913-704 | Leavenwth | NEW CINGULAR WIRELESS PCS, LLC - IL | 4/18/03 |
| 913-705 | Leavenwth | NEW CINGULAR WIRELESS PCS, LLC - IL | -- |
| 913-706 | Kansascity | SPRINT SPECTRUM L.P. | -- |
| 913-707 | Kansascity | SPRINT SPECTRUM L.P. | -- |
| 913-708 | Kansascity | SOUTHWESTERN BELL | -- |
| 913-709 | Kansascity | AERIAL COMMUNICATIONS | 2/14/01 |
| 913-710 | Kansascity | AERIAL COMMUNICATIONS | 2/14/01 |
| 913-711 | -- | [UNASSIGNED] | -- |
| 913-712 | Olathe | SOUTHWESTERN BELL | -- |
| 913-713 | Kansascity | BIRCH TELECOM OF KANSAS, INC. | -- |
| 913-715 | Olathe | SOUTHWESTERN BELL | -- |
| 913-717 | Kansascity | CONSOLIDATED COMMUNICATIONS ENTERPRISE SVC-KS | 4/2/13 |
| 913-721 | Bonner Spg | SOUTHWESTERN BELL | -- |
