85014 ZIP Code
Phoenix, Arizona
December 12, 2025
| ZIP Code: | 85014 |
| City/Town: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Population: | 25,843 |
| Median Household Income: | $64,146 |
| Per Capita Income: | $45,306 |
| Total Housing Units: | 14,755 |
| Median Home Value: | $404,700 |
| Land Area: | 4.0 sq miles
10.5 sq km |
| Water Area: | 0.0 sq miles
0.0 sq km |
| Coordinates: | 33.5072, -112.0577 |
Population Information (85014 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total Population: | 25,843 | -- | -- |
| Male: | 12,651 | 49.0% | 49.6% |
| Female: | 13,192 | 51.0% | 50.4% |
| Median Age: | 36.6 yrs | -- | 38.5 yrs |
| Under 5 years: | 1,275 | 4.9% | 5.7% |
| 5 to 9 years: | 1,204 | 4.7% | 6.0% |
| 10 to 14 years: | 1,258 | 4.9% | 6.5% |
| 15 to 19 years: | 963 | 3.7% | 6.6% |
| 20 to 24 years: | 1,834 | 7.1% | 6.7% |
| 25 to 34 years: | 5,660 | 21.9% | 13.7% |
| 35 to 44 years: | 4,122 | 16.0% | 12.9% |
| 45 to 54 years: | 3,088 | 11.9% | 12.4% |
| 55 to 59 years: | 1,159 | 4.5% | 6.5% |
| 60 to 64 years: | 1,188 | 4.6% | 6.4% |
| 65 to 74 years: | 2,621 | 10.1% | 9.7% |
| 75 to 84 years: | 1,044 | 4.0% | 4.8% |
| 85 years and over: | 427 | 1.7% | 2.0% |
Housing Information (85014 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Median home value: | $404,700 | -- | $281,900 |
| Median rooms: | 3.9 | -- | 5.5 |
| Median rent: | $1,235 / mo. | -- | $1,268 / mo. |
| Total housing units: | 14,755 | -- | -- |
| Occupied housing units: | 13,111 | 88.9% | 38.0% |
| Vacant housing units: | 1,644 | 11.1% | 4.6% |
| Housing tenure: | -- | -- | -- |
| Owner-occupied: | 4,891 | 37.3% | 64.8% |
| Renter-occupied: | 8,220 | 62.7% | 35.2% |
Educational Attainment (85014 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Population 25 years and over: | 19,309 | -- | -- |
| Less than 9th grade: | 1,061 | 5.5% | 4.7% |
| 9th to 12th grade, no diploma: | 1,025 | 5.3% | 6.1% |
| High school graduate: | 3,838 | 19.9% | 26.4% |
| Some college, no degree: | 4,114 | 21.3% | 19.7% |
| Associate degree: | 1,508 | 7.8% | 8.7% |
| Bachelor's degree: | 4,844 | 25.1% | 20.9% |
| Graduate or professional degree: | 2,919 | 15.1% | 13.7% |
| Percent high school graduate or higher: | -- | 89.2% | 89.1% |
| Percent bachelor's degree or higher: | -- | 40.2% | 34.3% |
Income Information (85014 zip code)
| Value | US Avg | |
|---|---|---|
| Median household income: | $64,146 / yr. | $75,149 / yr. |
| Mean household income: | $90,488 / yr. | $105,833 / yr. |
| Median family income: | $88,494 / yr. | $92,646 / yr. |
| Per capita income: | $45,306 / yr. | $41,261 / yr. |
Employment (85014 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| In labor force: | 16,197 | -- | 63.5% |
| Employed: | 15,079 | 93.1% | 96.4% |
| Unemployed: | 1,110 | 6.9% | 5.3% |
| Not in labor force: | 5,671 | -- | -- |
| Class of Worker: | -- | -- | -- |
| Private wage and salary: | 12,401 | 82.2% | 79.7% |
| Government workers: | 1,799 | 11.9% | 14.2% |
| Self-employed: | 879 | 5.8% | 5.9% |
| Unpaid family workers: | 0 | 0.0% | 0.1% |
Race & Ethnicity (85014 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Race (one race): | -- | -- | -- |
| White: | 17,636 | 68.2% | 61.6% |
| Black or African American: | 1,194 | 4.6% | 12.4% |
| American Indian/Alaska Native: | 1,437 | 5.6% | 1.1% |
| Asian: | 1,033 | 4.0% | 6.0% |
| Native Hawaiian/Pacific Islander: | 36 | 0.1% | 0.2% |
| Some other race: | 1,519 | 5.9% | 8.4% |
| Two or more races: | 2,988 | 11.6% | 10.2% |
| Hispanic or Latino (any race): | 3,114 | 12.0% | 18.7% |
| Mexican: | 7,554 | 29.2% | 11.2% |
| Puerto Rican: | 6,035 | 23.4% | 1.8% |
| Cuban: | 201 | 0.8% | 0.7% |
| Other Hispanic or Latino: | 269 | 1.0% | 5.0% |
| Not Hispanic or Latino: | 1,049 | 4.1% | 81.1% |
Income Distribution (85014 zip code)
| Household Income | Households | Percent | US Avg |
|---|---|---|---|
| Less than $10,000: | 580 | 4.4% | 4.9% |
| $10,000 to $14,999: | 410 | 3.1% | 3.8% |
| $15,000 to $24,999: | 1,179 | 9.0% | 7.0% |
| $25,000 to $34,999: | 1,029 | 7.8% | 7.4% |
| $35,000 to $49,999: | 1,806 | 13.8% | 10.7% |
| $50,000 to $74,999: | 2,773 | 21.2% | 16.1% |
| $75,000 to $99,999: | 1,872 | 14.3% | 12.8% |
| $100,000 to $149,999: | 1,702 | 13.0% | 17.1% |
| $150,000 to $199,999: | 731 | 5.6% | 8.8% |
| $200,000 or more: | 1,029 | 7.8% | 11.4% |
Commute to Work (85014 zip code)
| Commute Method | Workers | Percent | US Avg |
|---|---|---|---|
| Drove alone: | 10,639 | 70.6% | 67.8% |
| Carpooled: | 714 | 4.7% | 8.7% |
| Public transportation: | 413 | 2.7% | 4.2% |
| Walked: | 393 | 2.6% | 2.5% |
| Other means: | 317 | 2.1% | 0.9% |
| Worked from home: | 2,380 | 15.8% | 13.8% |
| Mean travel time to work: | 22.7 min | -- | 26.7 min |
Industry (85014 zip code)
| Industry Sector | Workers | Percent | US Avg |
|---|---|---|---|
| Agriculture, forestry, fishing, mining: | 54 | 0.4% | 1.6% |
| Construction: | 963 | 6.4% | 6.9% |
| Manufacturing: | 788 | 5.2% | 10.0% |
| Wholesale trade: | 478 | 3.2% | 2.4% |
| Retail trade: | 1,352 | 9.0% | 11.0% |
| Transportation, warehousing, utilities: | 621 | 4.1% | 5.8% |
| Information: | 453 | 3.0% | 1.9% |
| Finance, insurance, real estate: | 2,050 | 13.6% | 6.7% |
| Professional, scientific, management: | 1,985 | 13.2% | 12.1% |
| Education, health care, social services: | 3,650 | 24.2% | 23.3% |
| Arts, entertainment, food services: | 1,299 | 8.6% | 9.0% |
| Other services: | 841 | 5.6% | 4.7% |
| Public administration: | 545 | 3.6% | 4.7% |
Poverty Status (85014 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Poverty Rate: | -- | 12.2% | 8.8% |
| All people below poverty level: | -- | -- | -- |
| Under 18 years: | -- | -- | 16.3% |
| 18 to 64 years: | -- | -- | 11.0% |
| 65 years and over: | -- | -- | 10.3% |
Health Insurance (85014 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| With health insurance: | 23,204 | 89.8% | 91.3% |
| Private health insurance: | 17,136 | 66.3% | 67.6% |
| Public health coverage: | 8,508 | 32.9% | 35.9% |
| Without health insurance: | 2,499 | 9.7% | 8.7% |
Benefits & Assistance (85014 zip code)
| Households with: | Number | Percent | US Avg |
|---|---|---|---|
| Earnings: | 10,742 | 81.9% | 77.4% |
| Social Security income: | 3,279 | 25.0% | 31.0% |
| Retirement income: | 2,033 | 15.5% | 21.8% |
| Supplemental Security Income (SSI): | 376 | 2.9% | 4.5% |
| Cash public assistance income: | 207 | 1.6% | 1.8% |
| SNAP (food stamps) benefits: | 1,365 | 10.4% | 11.4% |
Housing Types (85014 zip code)
| Structure Type | Units | Percent | US Avg |
|---|---|---|---|
| 1-unit, detached: | 4,745 | 32.2% | 61.4% |
| 1-unit, attached: | 1,249 | 8.5% | 6.1% |
| 2 units: | 585 | 4.0% | 3.4% |
| 3 or 4 units: | 1,025 | 6.9% | 4.3% |
| 5 to 9 units: | 1,212 | 8.2% | 4.6% |
| 10 to 19 units: | 1,685 | 11.4% | 4.3% |
| 20 or more units: | 4,231 | 28.7% | 9.9% |
| Mobile home: | 23 | 0.2% | 5.8% |
| Boat, RV, van, etc.: | 0 | 0.0% | 0.1% |
Year Structure Built (85014 zip code)
| Year Built | Units | Percent | US Avg |
|---|---|---|---|
| Built 2020 or later: | 83 | 0.6% | 0.6% |
| Built 2010 to 2019: | 818 | 5.5% | 8.2% |
| Built 2000 to 2009: | 1,385 | 9.4% | 13.5% |
| Built 1990 to 1999: | 1,268 | 8.6% | 13.2% |
| Built 1980 to 1989: | 1,475 | 10.0% | 13.2% |
| Built 1970 to 1979: | 3,038 | 20.6% | 14.6% |
| Built 1960 to 1969: | 2,771 | 18.8% | 10.2% |
| Built 1950 to 1959: | 2,636 | 17.9% | 9.9% |
| Built 1940 to 1949: | 846 | 5.7% | 4.6% |
| Built 1939 or earlier: | 435 | 2.9% | 12.0% |
Bedrooms (85014 zip code)
| Number of Bedrooms | Units | Percent | US Avg |
|---|---|---|---|
| No bedroom (studio): | 1,589 | 10.8% | 2.4% |
| 1 bedroom: | 3,805 | 25.8% | 3.0% |
| 2 bedrooms: | 5,175 | 35.1% | 9.1% |
| 3 bedrooms: | 3,067 | 20.8% | 15.9% |
| 4 bedrooms: | 1,030 | 7.0% | 18.8% |
| 5 or more bedrooms: | 89 | 0.6% | 17.6% |
Heating Fuel (85014 zip code)
| Fuel Type | Units | Percent | US Avg |
|---|---|---|---|
| Utility gas: | 3,587 | 27.4% | 47.1% |
| Bottled, tank, or LP gas: | 103 | 0.8% | 4.9% |
| Electricity: | 9,067 | 69.2% | 40.2% |
| Fuel oil, kerosene, etc.: | 20 | 0.2% | 4.2% |
| Coal or coke: | 0 | 0.0% | 0.1% |
| Wood: | 0 | 0.0% | 1.5% |
| Solar energy: | 40 | 0.3% | 0.1% |
| Other fuel: | 43 | 0.3% | 0.5% |
| No fuel used: | 251 | 1.9% | 0.2% |
Vehicles Available (85014 zip code)
| Vehicles | Households | Percent | US Avg |
|---|---|---|---|
| No vehicle available: | 1,182 | 9.0% | 8.3% |
| 1 vehicle available: | 6,979 | 53.2% | 32.6% |
| 2 vehicles available: | 3,879 | 29.6% | 37.0% |
| 3 or more vehicles available: | 1,071 | 8.2% | 22.1% |
Home Value Distribution (85014 zip code)
| Value Range | Owner Units | Percent | US Avg |
|---|---|---|---|
| Less than $50,000: | 62 | 1.3% | 5.7% |
| $50,000 to $99,999: | 56 | 1.1% | 7.8% |
| $100,000 to $149,999: | 43 | 0.9% | 9.2% |
| $150,000 to $199,999: | 248 | 5.1% | 10.8% |
| $200,000 to $299,999: | 1,070 | 21.9% | 19.9% |
| $300,000 to $499,999: | 1,795 | 36.7% | 24.1% |
| $500,000 to $999,999: | 1,452 | 29.7% | 17.0% |
| $1,000,000 or more: | 165 | 3.4% | 5.6% |
Housing Costs (85014 zip code)
| Value | US Avg | |
|---|---|---|
| Median owner costs (with mortgage): | $1,864 / mo. | $1,828 / mo. |
| Median owner costs (no mortgage): | $555 / mo. | $584 / mo. |
| Median gross rent: | $1,235 / mo. | $1,268 / mo. |
| Average household size (owner-occupied): | 2.25 | 2.53 |
| Average household size (renter-occupied): | 1.78 | 2.38 |
Households (85014 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Total households: | 13,111 | -- | -- |
| Married-couple households: | 2,856 | 21.8% | 47.5% |
| Cohabiting couple households: | 1,124 | 8.6% | 7.0% |
| Male householder, no spouse: | 3,913 | 29.8% | 5.4% |
| Female householder, no spouse: | 4,719 | 36.0% | 12.7% |
| Householder living alone: | 2,498 | 19.1% | 28.6% |
| 65 years and over living alone: | 3,336 | 25.4% | 11.8% |
| Average household size: | 1.95 | -- | 2.53 |
| Average family size: | 3.02 | -- | -- |
Marital Status (85014 zip code)
| Population 15 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 10,683 | -- | -- |
| Never married: | 5,569 | 52.1% | 37.0% |
| Now married: | 3,267 | 30.6% | 49.5% |
| Separated: | 166 | 1.6% | 1.5% |
| Widowed: | 1,581 | 14.8% | 2.6% |
| Divorced: | 4,838 | 45.3% | 9.3% |
School Enrollment (85014 zip code)
| Population 3 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Enrolled in school: | 5,096 | -- | -- |
| Nursery school, preschool: | 143 | 2.8% | 5.8% |
| Kindergarten: | 269 | 5.3% | 5.0% |
| Elementary school (grades 1-8): | 2,044 | 40.1% | 40.5% |
| High school (grades 9-12): | 817 | 16.0% | 21.4% |
| College or graduate school: | 1,823 | 35.8% | 27.3% |
Veterans & Disability (85014 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Civilian population 18 years and over: | 21,444 | -- | -- |
| Veterans: | 1,391 | 6.5% | 6.3% |
| Civilian noninstitutionalized population: | 25,703 | -- | -- |
| With a disability: | 3,256 | 12.7% | 13.4% |
| Under 18 with disability: | 240 | 7.4% | 5.8% |
| 18 to 64 with disability: | 1,660 | 51.0% | 10.4% |
| 65 and over with disability: | 1,356 | 41.6% | 33.4% |
Mobility (Residence 1 Year Ago) (85014 zip code)
| Population 1 year and over | Number | Percent | US Avg |
|---|---|---|---|
| Same house: | 20,173 | 78.1% | 86.9% |
| Different house: | 5,420 | 21.0% | 13.1% |
| Same county: | 4,386 | 80.9% | 7.0% |
| Different county: | 1,020 | 18.8% | 3.2% |
| Different state: | 938 | 17.3% | 2.5% |
| Abroad: | 14 | 0.3% | 0.4% |
Place of Birth (85014 zip code)
| Number | Percent | US Avg | |
|---|---|---|---|
| Native born: | 22,346 | 86.5% | 86.2% |
| Foreign born: | 331 | 1.3% | 13.9% |
| Naturalized citizen: | 3,497 | 1056.5% | 52.7% |
| Not a citizen: | 3,497 | 1056.5% | 47.3% |
| Foreign-born by region: | -- | -- | -- |
| Europe: | 3,497 | 1056.5% | 10.5% |
| Asia: | 237 | 71.6% | 31.3% |
| Africa: | 131 | 39.6% | 5.5% |
| Oceania: | 19 | 5.7% | 0.5% |
| Latin America: | 2,074 | 626.6% | 50.0% |
| Northern America: | 122 | 36.9% | 2.2% |
Language Spoken at Home (85014 zip code)
| Population 5 years and over | Number | Percent | US Avg |
|---|---|---|---|
| Total: | 24,568 | -- | -- |
| English only: | 18,660 | 76.0% | 78.3% |
| Language other than English: | 5,908 | 24.0% | 21.5% |
| By language: | -- | -- | -- |
| Spanish: | 4,325 | 17.6% | 13.3% |
| Other Indo-European languages: | 456 | 1.9% | 3.5% |
| Asian/Pacific Island languages: | 263 | 1.1% | 3.5% |
| Other languages: | 864 | 3.5% | 1.0% |
Computers & Internet (85014 zip code)
| Households | Percent | US Avg | |
|---|---|---|---|
| Households with a computer: | 13,111 | 100.0% | 93.1% |
| Households with broadband internet: | 12,253 | 93.5% | 89.4% |
Phoenix, AZ85014