| Zip Code | City | Population | Coordinates |
|---|---|---|---|
| 20001 | Washington | 44,056 | 38.9104, -77.0177 |
| 20002 | Washington | 70,043 | 38.9050, -76.9836 |
| 20003 | Washington | 34,585 | 38.8818, -76.9909 |
| 20004 | Washington | 1,782 | 38.8951, -77.0266 |
| 20005 | Washington | 13,014 | 38.9044, -77.0316 |
| 20006 | Washington | 1,257 | 38.8985, -77.0412 |
| 20007 | Washington | 23,797 | 38.9177, -77.0906 |
| 20008 | Washington | 29,545 | 38.9348, -77.0589 |
| 20009 | Washington | 50,247 | 38.9191, -77.0374 |
| 20010 | Washington | 32,254 | 38.9328, -77.0318 |
| 20011 | Washington | 67,127 | 38.9525, -77.0230 |
| 20012 | Washington | 17,637 | 38.9790, -77.0308 |
| 20013 | Washington | -- | 38.8933, -77.0146 |
| 20015 | Washington | 15,394 | 38.9669, -77.0583 |
| 20016 | Washington | 32,570 | 38.9369, -77.0900 |
| 20017 | Washington | 20,643 | 38.9382, -76.9929 |
| 20018 | Washington | 20,475 | 38.9266, -76.9744 |
| 20019 | Washington | 64,631 | 38.8922, -76.9418 |
| 20020 | Washington | 52,349 | 38.8604, -76.9790 |
| 20022 | Washington | -- | 38.9000, -77.0100 |
| 20023 | Washington | -- | 38.9000, -77.0100 |
| 20024 | Washington | 15,444 | 38.8705, -77.0268 |
| 20026 | Washington | -- | 38.8933, -77.0146 |
| 20027 | Washington | -- | 38.9000, -76.9800 |
| 20029 | Washington | -- | 38.8933, -77.0146 |
| 20030 | Washington | -- | 38.8933, -77.0146 |
| 20032 | Washington | 40,266 | 38.8319, -77.0166 |
| 20033 | Washington | -- | 38.8933, -77.0146 |
| 20035 | Washington | -- | 38.8933, -77.0146 |
| 20036 | Washington | 4,734 | 38.9070, -77.0417 |
| 20037 | Washington | 11,833 | 38.8925, -77.0538 |
| 20038 | Washington | -- | 38.8933, -77.0146 |
| 20039 | Washington | -- | 38.8933, -77.0146 |
| 20040 | Washington | -- | 38.8933, -77.0146 |
| 20041 | Washington | -- | 38.8933, -77.0146 |
| 20042 | Washington | -- | 38.8933, -77.0146 |
| 20043 | Washington | -- | 38.8933, -77.0146 |
| 20044 | Washington | -- | 38.8933, -77.0146 |
| 20045 | Washington | 0 | 38.8966, -77.0319 |
| 20046 | Washington | -- | 38.8933, -77.0146 |
| 20047 | Washington | -- | 38.8933, -77.0146 |
| 20049 | Washington | -- | 38.8959, -77.0210 |
| 20050 | Washington | -- | 38.8933, -77.0146 |
| 20051 | Washington | -- | 38.8933, -77.0146 |
| 20052 | Washington | 1,915 | 38.9001, -77.0479 |
| 20053 | Washington | -- | 38.8933, -77.0146 |
| 20055 | Washington | -- | 38.9016, -77.0210 |
| 20056 | Washington | -- | 38.8933, -77.0146 |
| 20057 | Washington | 2,354 | 38.8933, -77.0146 |
| 20058 | Washington | -- | 38.8933, -77.0146 |
| 20059 | Washington | 785 | 38.8933, -77.0146 |
| 20060 | Washington | -- | 38.9180, -77.0204 |
| 20061 | Washington | -- | 38.8933, -77.0146 |
| 20062 | Washington | -- | 38.9000, -77.0369 |
| 20063 | Washington | -- | 38.9053, -77.0466 |
| 20064 | Washington | 1,101 | 38.9332, -76.9963 |
| 20065 | Washington | -- | 38.8834, -77.0282 |
| 20066 | Washington | -- | 38.8933, -77.0146 |
| 20067 | Washington | -- | 38.8933, -77.0146 |
| 20068 | Washington | -- | 38.8933, -77.0146 |
| 20069 | Washington | -- | 38.8933, -77.0146 |
| 20070 | Washington | -- | 38.8933, -77.0146 |
| 20071 | Washington | -- | 38.8933, -77.0146 |
| 20073 | Washington | -- | 38.8970, -77.0251 |
| 20074 | Washington | -- | 38.8933, -77.0146 |
| 20075 | Washington | -- | 38.8933, -77.0146 |
| 20076 | Washington | -- | 38.8933, -77.0146 |
| 20077 | Washington | -- | 38.8933, -77.0146 |
| 20078 | Washington | -- | 38.8933, -77.0146 |
| 20080 | Washington | -- | 38.8933, -77.0146 |
| 20081 | Washington | -- | 38.8933, -77.0146 |
| 20082 | Washington | -- | 38.8933, -77.0146 |
| 20088 | Washington | -- | 38.8933, -77.0146 |
| 20090 | Washington | -- | 38.8933, -77.0146 |
| 20091 | Washington | -- | 38.8933, -77.0146 |
| 20097 | Washington | -- | 38.8933, -77.0146 |
| 20098 | Washington | -- | 38.8933, -77.0146 |
| 20099 | Washington | -- | 38.8933, -77.0146 |
| 20201 | Washington | -- | 38.8933, -77.0146 |
| 20202 | Washington | -- | 38.8933, -77.0146 |
| 20203 | Washington | -- | 38.9053, -77.0466 |
| 20204 | Washington | 0 | 38.8933, -77.0146 |
| 20206 | Washington | -- | 38.8933, -77.0146 |
| 20207 | Washington | -- | 38.8933, -77.0146 |
| 20208 | Washington | -- | 38.8966, -77.0117 |
| 20210 | Washington | -- | 38.8933, -77.0146 |
| 20211 | Washington | -- | 38.8933, -77.0146 |
| 20212 | Washington | -- | 38.8933, -77.0146 |
| 20213 | Washington | -- | 38.8933, -77.0146 |
| 20214 | Washington | -- | 38.8933, -77.0146 |
| 20215 | Washington | -- | 38.8933, -77.0146 |
| 20216 | Washington | -- | 38.8919, -77.0141 |
| 20217 | Washington | -- | 38.8933, -77.0146 |
| 20218 | Washington | -- | 38.8933, -77.0146 |
| 20219 | Washington | -- | 38.8933, -77.0146 |
| 20220 | Washington | 0 | 38.8933, -77.0146 |
| 20221 | Washington | -- | 38.8933, -77.0146 |
| 20222 | Washington | -- | 38.8933, -77.0146 |
| 20223 | Washington | -- | 38.8933, -77.0146 |
| 20224 | Washington | -- | 38.8933, -77.0146 |
| 20226 | Washington | -- | 38.8933, -77.0146 |
| 20227 | Washington | -- | 38.8933, -77.0146 |
| 20228 | Washington | -- | 38.8933, -77.0146 |
| 20229 | Washington | -- | 38.8933, -77.0146 |
| 20230 | Washington | 0 | 38.8933, -77.0146 |
| 20231 | Washington | -- | 38.8933, -77.0146 |
| 20232 | Washington | -- | 38.9006, -77.0391 |
| 20233 | Washington | -- | 38.8933, -77.0146 |
| 20235 | Washington | -- | 38.9154, -77.0572 |
| 20237 | Washington | -- | 38.8900, -77.0300 |
| 20238 | Washington | -- | 38.8933, -77.0146 |
| 20239 | Washington | -- | 38.8933, -77.0146 |
| 20240 | Washington | 0 | 38.8971, -77.0409 |
| 20241 | Washington | -- | 38.8933, -77.0146 |
| 20242 | Washington | -- | 38.8678, -77.0289 |
| 20244 | Washington | -- | 38.8933, -77.0146 |
| 20245 | Washington | 0 | 38.8933, -77.0146 |
| 20250 | Washington | 0 | 38.8873, -77.0327 |
| 20251 | Washington | -- | 38.8933, -77.0146 |
| 20254 | Washington | -- | 38.8933, -77.0146 |
| 20260 | Washington | 0 | 38.8933, -77.0146 |
| 20261 | Washington | -- | 38.8933, -77.0146 |
| 20262 | Washington | -- | 38.8933, -77.0146 |
| 20265 | Washington | -- | 38.8933, -77.0146 |
| 20266 | Washington | -- | 38.8933, -77.0146 |
| 20268 | Washington | -- | 38.8933, -77.0146 |
| 20270 | Washington | -- | 38.8933, -77.0146 |
| 20277 | Washington | -- | 38.8933, -77.0146 |
| 20289 | Washington | -- | 38.8933, -77.0146 |
| 20299 | Washington | -- | 38.8933, -77.0146 |
| 20301 | Washington | -- | 38.8894, -77.0311 |
| 20303 | Washington | -- | 38.8933, -77.0146 |
| 20306 | Washington | -- | 38.8933, -77.0146 |
| 20307 | Washington | -- | 38.8933, -77.0146 |
| 20310 | Washington | -- | 38.8933, -77.0146 |
| 20314 | Washington | -- | 38.8933, -77.0146 |
| 20315 | Washington | -- | 38.9289, -77.0179 |
| 20317 | Washington | 0 | 38.9312, -77.0103 |
| 20318 | Washington | -- | 38.8933, -77.0146 |
| 20319 | Washington | 43 | 38.8669, -77.0170 |
| 20330 | Washington | -- | 38.8933, -77.0146 |
| 20332 | Washington | -- | 38.8346, -77.0158 |
| 20336 | Washington | -- | 38.8604, -77.0225 |
| 20337 | Washington | -- | 38.8933, -77.0146 |
| 20338 | Washington | -- | 38.8933, -77.0146 |
| 20340 | Washington | -- | 38.8933, -77.0146 |
| 20350 | Washington | -- | 38.8933, -77.0146 |
| 20355 | Washington | -- | 38.8900, -77.0300 |
| 20370 | Washington | -- | 38.8933, -77.0146 |
| 20372 | Washington | -- | 38.8933, -77.0146 |
| 20373 | Naval Anacost Annex | 321 | 38.8933, -77.0146 |
| 20374 | Washington Navy Yard | -- | 38.8555, -77.0022 |
| 20375 | Washington | -- | 38.8262, -77.0174 |
| 20376 | Washington Navy Yard | -- | 38.8700, -76.9900 |
| 20380 | Washington | -- | 38.8933, -77.0146 |
| 20388 | Washington Navy Yard | 0 | 38.8726, -76.9966 |
| 20389 | Washington | -- | 38.8933, -77.0146 |
| 20390 | Washington | 331 | 38.8933, -77.0146 |
| 20391 | Washington Navy Yard | -- | 38.8933, -77.0146 |
| 20392 | Washington | -- | 38.8933, -77.0146 |
| 20393 | Washington | -- | 38.8933, -77.0146 |
| 20394 | Washington | -- | 38.8933, -77.0146 |
| 20395 | Washington | -- | 38.8933, -77.0146 |
| 20398 | Washington Navy Yard | -- | 38.8933, -77.0146 |
| 20401 | Washington | -- | 38.8933, -77.0146 |
| 20402 | Washington | -- | 38.8933, -77.0146 |
| 20403 | Washington | -- | 38.8933, -77.0146 |
| 20404 | Washington | -- | 38.8992, -77.0089 |
| 20405 | Washington | -- | 38.8933, -77.0146 |
| 20406 | Washington | -- | 38.8933, -77.0146 |
| 20407 | Washington | -- | 38.8933, -77.0146 |
| 20408 | Washington | 0 | 38.8933, -77.0146 |
| 20409 | Washington | -- | 38.8933, -77.0146 |
| 20410 | Washington | -- | 38.8933, -77.0146 |
| 20411 | Washington | -- | 38.8840, -77.0221 |
| 20412 | Washington | -- | 38.8953, -77.0221 |
| 20413 | Washington | -- | 38.8933, -77.0146 |
| 20414 | Washington | -- | 38.8840, -77.0221 |
| 20415 | Washington | 0 | 38.8933, -77.0146 |
| 20416 | Washington | -- | 38.8933, -77.0146 |
| 20418 | Washington | 0 | 38.9043, -77.0572 |
| 20419 | Washington | -- | 38.8933, -77.0146 |
| 20420 | Washington | -- | 38.9035, -77.0276 |
| 20421 | Washington | -- | 38.8933, -77.0146 |
| 20422 | Washington | 54 | 38.8933, -77.0146 |
| 20423 | Washington | -- | 38.8933, -77.0146 |
| 20424 | Washington | -- | 38.8933, -77.0146 |
| 20425 | Washington | -- | 38.8933, -77.0146 |
| 20426 | Washington | -- | 38.8933, -77.0146 |
| 20427 | Washington | 0 | 38.8933, -77.0146 |
| 20428 | Washington | -- | 38.8933, -77.0146 |
| 20429 | Washington | -- | 38.8933, -77.0146 |
| 20431 | Washington | 0 | 38.8986, -77.0428 |
| 20433 | Washington | -- | 38.9000, -77.0420 |
| 20434 | Washington | -- | 38.8933, -77.0146 |
| 20435 | Washington | -- | 38.8994, -77.0403 |
| 20436 | Washington | -- | 38.8959, -77.0211 |
| 20437 | Washington | -- | 38.9028, -77.0485 |
| 20439 | Washington | -- | 38.8933, -77.0146 |
| 20440 | Washington | -- | 38.9139, -77.0453 |
| 20441 | Washington | -- | 38.9239, -77.0363 |
| 20442 | Washington | -- | 38.8960, -77.0177 |
| 20444 | Washington | -- | 38.8933, -77.0146 |
| 20447 | Washington | -- | 38.8847, -77.0252 |
| 20451 | Washington | -- | 38.8977, -77.0444 |
| 20453 | Washington | -- | 38.8933, -77.0146 |
| 20456 | Washington | -- | 38.8981, -77.0401 |
| 20460 | Washington | -- | 38.8764, -77.0188 |
| 20463 | Washington | -- | 38.8933, -77.0146 |
| 20468 | Washington | -- | 38.8933, -77.0146 |
| 20469 | Washington | -- | 38.8933, -77.0146 |
| 20470 | Washington | -- | 38.8933, -77.0146 |
| 20472 | Washington | -- | 38.8933, -77.0146 |
| 20500 | Washington | -- | 38.8900, -77.0300 |
| 20501 | Washington | -- | 38.8987, -77.0362 |
| 20502 | Washington | -- | 38.8987, -77.0362 |
| 20503 | Washington | -- | 38.9007, -77.0431 |
| 20504 | Washington | -- | 38.8933, -77.0146 |
| 20505 | Washington | -- | 38.8933, -77.0146 |
| 20506 | Washington | -- | 38.8994, -77.0377 |
| 20507 | Washington | -- | 38.8933, -77.0146 |
| 20508 | Washington | -- | 38.8933, -77.0146 |
| 20509 | Washington | -- | 38.8900, -77.0300 |
| 20510 | Washington | 0 | 38.8933, -77.0146 |
| 20511 | Washington | -- | 38.9700, -77.0500 |
| 20515 | Washington | 0 | 38.8933, -77.0146 |
| 20520 | Washington | 0 | 38.8932, -77.0490 |
| 20521 | Washington | -- | 38.8933, -77.0146 |
| 20522 | Washington | -- | 38.8932, -77.0490 |
| 20523 | Washington | -- | 38.8945, -77.0478 |
| 20524 | Washington | -- | 38.9024, -77.0326 |
| 20525 | Washington | -- | 38.8933, -77.0146 |
| 20526 | Washington | -- | 38.9022, -77.0437 |
| 20527 | Washington | -- | 38.9029, -77.0361 |
| 20528 | Washington | -- | 38.8900, -77.0300 |
| 20529 | Washington | -- | 38.8900, -77.0300 |
| 20530 | Washington | 0 | 38.8976, -77.0270 |
| 20531 | Washington | -- | 38.8938, -77.0218 |
| 20532 | Washington | -- | 38.9045, -77.0173 |
| 20533 | Washington | -- | 38.9011, -77.0326 |
| 20534 | Washington | -- | 38.8941, -77.0125 |
| 20535 | Washington | 0 | 38.8941, -77.0251 |
| 20536 | Washington | -- | 38.9012, -77.0169 |
| 20537 | Washington | -- | 38.8941, -77.0251 |
| 20538 | Washington | -- | 38.8933, -77.0146 |
| 20539 | Washington | -- | 38.8933, -77.0146 |
| 20540 | Washington | 0 | 38.8874, -77.0047 |
| 20541 | Washington | -- | 38.8874, -77.0047 |
| 20542 | Washington | 0 | 38.9408, -77.0283 |
| 20543 | Washington | -- | 38.8933, -77.0146 |
| 20544 | Washington | -- | 38.8933, -77.0146 |
| 20546 | Washington | -- | 38.8910, -77.0211 |
| 20547 | Washington | -- | 38.8933, -77.0146 |
| 20548 | Washington | -- | 38.8981, -77.0177 |
| 20549 | Washington | -- | 38.8933, -77.0146 |
| 20550 | Washington | -- | 38.8933, -77.0146 |
| 20551 | Washington | 0 | 38.8920, -77.0452 |
| 20552 | Washington | -- | 38.8933, -77.0146 |
| 20553 | Washington | -- | 38.8873, -77.0231 |
| 20554 | Washington | -- | 38.8933, -77.0146 |
| 20555 | Washington | -- | 38.9000, -77.0401 |
| 20557 | Washington | -- | 38.8874, -77.0047 |
| 20558 | Washington | -- | 38.8933, -77.0146 |
| 20559 | Washington | -- | 38.8874, -77.0047 |
| 20560 | Washington | 0 | 38.8933, -77.0146 |
| 20565 | Washington | 0 | 38.8919, -77.0189 |
| 20566 | Washington | 0 | 38.8971, -77.0554 |
| 20570 | Washington | -- | 38.8991, -77.0401 |
| 20571 | Washington | -- | 38.9006, -77.0346 |
| 20572 | Washington | -- | 38.8933, -77.0146 |
| 20573 | Washington | -- | 38.8933, -77.0146 |
| 20575 | Washington | -- | 38.8933, -77.0146 |
| 20576 | Washington | -- | 38.8937, -77.0236 |
| 20577 | Washington | -- | 38.9008, -77.0345 |
| 20578 | Washington | -- | 38.8933, -77.0146 |
| 20579 | Washington | -- | 38.9043, -77.0446 |
| 20580 | Washington | -- | 38.8933, -77.0146 |
| 20581 | Washington | -- | 38.8933, -77.0146 |
| 20585 | Washington | -- | 38.8933, -77.0146 |
| 20586 | Washington | -- | 38.9022, -77.0474 |
| 20590 | Washington | -- | 38.8840, -77.0221 |
| 20591 | Washington | 0 | 38.8933, -77.0146 |
| 20593 | Washington | -- | 38.8933, -77.0146 |
| 20594 | Washington | -- | 38.8849, -77.0184 |
| 20597 | Washington | -- | 38.8933, -77.0146 |
| 20599 | Washington | -- | 38.8933, -77.0146 |
| 56901 | Washington | -- | 38.8900, -77.0300 |
| 56902 | Parcel Return Svc | -- | 38.8900, 77.0300 |
| 56904 | Parcel Return Svc | -- | 38.8900, 77.0300 |
| 56915 | Washington | -- | 38.9100, -76.9900 |
| 56920 | Washington | -- | 38.8900, -77.0300 |
| 56933 | Washington | -- | 38.8900, -77.0300 |
| 56944 | Washington | -- | 38.8900, -77.0300 |
| 56950 | Parcel Return Svc | -- | 38.8900, 77.0300 |
| 56965 | Parcel Return Service | -- | 38.8900, -77.0300 |
| 56972 | Washington | -- | 38.8900, -77.0300 |
Showing 296 ZIP codes in District of Columbia