| Zip Code | City | Population | Coordinates |
|---|---|---|---|
| 46001 | Alexandria | 10,011 | 40.2514, -85.6581 |
| 46011 | Anderson | 17,638 | 40.1301, -85.7608 |
| 46012 | Anderson | 19,744 | 40.1461, -85.6231 |
| 46013 | Anderson | 16,906 | 40.0512, -85.6857 |
| 46014 | Anderson | -- | 40.1617, -85.7197 |
| 46015 | Anderson | -- | 40.0938, -85.6578 |
| 46016 | Anderson | 18,924 | 40.0978, -85.6815 |
| 46017 | Anderson | 5,910 | 40.0693, -85.6072 |
| 46018 | Anderson | -- | 40.1617, -85.7197 |
| 46030 | Arcadia | 2,902 | 40.1698, -86.0206 |
| 46031 | Atlanta | 2,192 | 40.2037, -86.0096 |
| 46032 | Carmel | 51,250 | 39.9666, -86.1751 |
| 46033 | Carmel | 39,859 | 39.9793, -86.0856 |
| 46034 | Cicero | 7,335 | 40.1354, -86.0485 |
| 46035 | Colfax | 1,503 | 40.1892, -86.6790 |
| 46036 | Elwood | 11,392 | 40.2969, -85.8329 |
| 46037 | Fishers | 46,858 | 39.9500, -85.9500 |
| 46038 | Fishers | 43,112 | 39.9667, -86.0172 |
| 46039 | Forest | 566 | 40.3702, -86.3117 |
| 46040 | Fortville | 16,680 | 39.9273, -85.8343 |
| 46041 | Frankfort | 23,188 | 40.2950, -86.4939 |
| 46044 | Frankton | 2,686 | 40.2118, -85.7927 |
| 46045 | Goldsmith | 180 | 40.2896, -86.1487 |
| 46046 | Hillisburg | -- | 40.3045, -86.4690 |
| 46047 | Hobbs | 44 | 40.2842, -85.9474 |
| 46048 | Ingalls | 2,159 | 39.9543, -85.8075 |
| 46049 | Kempton | 1,113 | 40.2950, -86.2218 |
| 46050 | Kirklin | 1,763 | 40.2052, -86.3463 |
| 46051 | Lapel | 2,810 | 40.0586, -85.8379 |
| 46052 | Lebanon | 23,443 | 40.0443, -86.4610 |
| 46055 | Mccordsville | 14,130 | 39.8884, -85.9022 |
| 46056 | Markleville | 2,165 | 39.9727, -85.6069 |
| 46057 | Michigantown | 1,042 | 40.3380, -86.3780 |
| 46058 | Mulberry | 2,254 | 40.3598, -86.6478 |
| 46060 | Noblesville | 47,340 | 40.0626, -85.9332 |
| 46061 | Noblesville | -- | 40.0725, -86.0523 |
| 46062 | Noblesville | 37,191 | 40.0500, -86.0500 |
| 46063 | Orestes | 362 | 40.2718, -85.7240 |
| 46064 | Pendleton | 17,205 | 39.9817, -85.7388 |
| 46065 | Rossville | 3,453 | 40.4213, -86.6100 |
| 46067 | Sedalia | -- | 40.3045, -86.4690 |
| 46068 | Sharpsville | 2,633 | 40.3751, -86.1112 |
| 46069 | Sheridan | 6,901 | 40.1387, -86.2303 |
| 46070 | Summitville | 2,335 | 40.3461, -85.6609 |
| 46071 | Thorntown | 3,282 | 40.1105, -86.6080 |
| 46072 | Tipton | 8,592 | 40.2853, -86.0688 |
| 46074 | Westfield | 44,075 | 40.0361, -86.1737 |
| 46075 | Whitestown | 8,184 | 40.0207, -86.3308 |
| 46076 | Windfall | 1,830 | 40.3707, -85.9461 |
| 46077 | Zionsville | 34,056 | 39.9819, -86.2789 |
| 46082 | Carmel | -- | 40.0725, -86.0523 |
| 46102 | Advance | 412 | 39.9956, -86.6199 |
| 46103 | Amo | 375 | 39.6896, -86.6138 |
| 46104 | Arlington | 1,104 | 39.6585, -85.6018 |
| 46105 | Bainbridge | 1,741 | 39.7648, -86.8135 |
| 46106 | Bargersville | 9,616 | 39.5132, -86.2051 |
| 46107 | Beech Grove | 12,962 | 39.7166, -86.0916 |
| 46110 | Boggstown | 883 | 39.5594, -85.9128 |
| 46111 | Brooklyn | 443 | 39.5420, -86.3674 |
| 46112 | Brownsburg | 41,437 | 39.8639, -86.3824 |
| 46113 | Camby | 16,217 | 39.6363, -86.3026 |
| 46114 | Cartersburg | -- | 39.7624, -86.5104 |
| 46115 | Carthage | 1,624 | 39.7377, -85.5669 |
| 46117 | Charlottesville | 529 | 39.8147, -85.6160 |
| 46118 | Clayton | 4,440 | 39.6587, -86.5313 |
| 46120 | Cloverdale | 5,881 | 39.5114, -86.7891 |
| 46121 | Coatesville | 4,727 | 39.6790, -86.6788 |
| 46122 | Danville | 16,233 | 39.7771, -86.5518 |
| 46123 | Avon | 41,870 | 39.7644, -86.4034 |
| 46124 | Edinburgh | 7,847 | 39.3710, -85.9479 |
| 46125 | Eminence | 37 | 39.5219, -86.6418 |
| 46126 | Fairland | 4,005 | 39.6180, -85.8803 |
| 46127 | Falmouth | 353 | 39.7177, -85.3158 |
| 46128 | Fillmore | 2,277 | 39.6586, -86.7426 |
| 46129 | Finly | -- | 39.8215, -85.7652 |
| 46130 | Fountaintown | 2,085 | 39.6727, -85.8350 |
| 46131 | Franklin | 34,801 | 39.4735, -86.0436 |
| 46133 | Glenwood | 946 | 39.5951, -85.3108 |
| 46135 | Greencastle | 19,696 | 39.6546, -86.8940 |
| 46140 | Greenfield | 41,879 | 39.8020, -85.7721 |
| 46142 | Greenwood | 34,676 | 39.6218, -86.1753 |
| 46143 | Greenwood | 58,153 | 39.5957, -86.1140 |
| 46144 | Gwynneville | 372 | 39.6658, -85.6471 |
| 46146 | Homer | 228 | 39.6199, -85.4655 |
| 46147 | Jamestown | 2,578 | 39.9711, -86.6228 |
| 46148 | Knightstown | 5,135 | 39.7799, -85.4752 |
| 46149 | Lizton | 2,355 | 39.8833, -86.5543 |
| 46150 | Manilla | 897 | 39.5455, -85.6029 |
| 46151 | Martinsville | 32,564 | 39.4605, -86.4184 |
| 46154 | Maxwell | 188 | 39.8568, -85.7684 |
| 46155 | Mays | 9 | 39.7436, -85.4295 |
| 46156 | Milroy | 1,115 | 39.4894, -85.4945 |
| 46157 | Monrovia | 3,579 | 39.5536, -86.5287 |
| 46158 | Mooresville | 24,656 | 39.5794, -86.3736 |
| 46160 | Morgantown | 6,102 | 39.3511, -86.2687 |
| 46161 | Morristown | 2,181 | 39.6685, -85.6969 |
| 46162 | Needham | 267 | 39.5558, -85.9539 |
| 46163 | New Palestine | 14,062 | 39.7286, -85.9061 |
| 46164 | Nineveh | 4,045 | 39.3026, -86.1216 |
| 46165 | North Salem | 2,058 | 39.8498, -86.6402 |
| 46166 | Paragon | 2,719 | 39.4269, -86.5903 |
| 46167 | Pittsboro | 7,285 | 39.8770, -86.4678 |
| 46168 | Plainfield | 38,284 | 39.6900, -86.3927 |
| 46170 | Putnamville | 0 | 39.6684, -86.8284 |
| 46171 | Reelsville | 1,949 | 39.5251, -86.9609 |
| 46172 | Roachdale | 2,243 | 39.8278, -86.8185 |
| 46173 | Rushville | 10,449 | 39.6008, -85.4309 |
| 46175 | Russellville | 538 | 39.8157, -86.9664 |
| 46176 | Shelbyville | 28,727 | 39.5265, -85.7734 |
| 46180 | Stilesville | 831 | 39.5922, -86.6185 |
| 46181 | Trafalgar | 5,186 | 39.3722, -86.1716 |
| 46182 | Waldron | 1,638 | 39.4586, -85.6694 |
| 46183 | West Newton | 39 | 39.6483, -86.2851 |
| 46184 | Whiteland | 12,771 | 39.5581, -86.0669 |
| 46186 | Wilkinson | 1,869 | 39.8942, -85.6448 |
| 46201 | Indianapolis | 31,680 | 39.7737, -86.1096 |
| 46202 | Indianapolis | 20,688 | 39.7841, -86.1616 |
| 46203 | Indianapolis | 36,544 | 39.7368, -86.0958 |
| 46204 | Indianapolis | 10,544 | 39.7706, -86.1571 |
| 46205 | Indianapolis | 28,327 | 39.8294, -86.1344 |
| 46206 | Indianapolis | 0 | 39.7613, -86.1613 |
| 46207 | Indianapolis | -- | 39.7673, -86.1606 |
| 46208 | Indianapolis | 22,729 | 39.8191, -86.1711 |
| 46209 | Indianapolis | -- | 39.7795, -86.1328 |
| 46211 | Indianapolis | -- | 39.7795, -86.1328 |
| 46214 | Indianapolis | 23,108 | 39.7928, -86.2915 |
| 46216 | Indianapolis | 2,275 | 39.8660, -86.0093 |
| 46217 | Indianapolis | 39,082 | 39.6746, -86.1915 |
| 46218 | Indianapolis | 28,951 | 39.8071, -86.0996 |
| 46219 | Indianapolis | 38,681 | 39.7839, -86.0446 |
| 46220 | Indianapolis | 37,102 | 39.8671, -86.1088 |
| 46221 | Indianapolis | 27,038 | 39.6960, -86.2387 |
| 46222 | Indianapolis | 37,108 | 39.7910, -86.2153 |
| 46223 | Indianapolis | -- | 39.7795, -86.1328 |
| 46224 | Indianapolis | 39,704 | 39.7954, -86.2569 |
| 46225 | Indianapolis | 5,416 | 39.7403, -86.1633 |
| 46226 | Indianapolis | 45,716 | 39.8392, -86.0486 |
| 46227 | Indianapolis | 56,794 | 39.6748, -86.1327 |
| 46228 | Indianapolis | 16,397 | 39.8482, -86.2007 |
| 46229 | Indianapolis | 28,629 | 39.7882, -85.9770 |
| 46230 | Indianapolis | -- | 39.7795, -86.1328 |
| 46231 | Indianapolis | 11,209 | 39.7235, -86.3306 |
| 46234 | Indianapolis | 27,385 | 39.8106, -86.3263 |
| 46235 | Indianapolis | 34,289 | 39.8370, -85.9745 |
| 46236 | Indianapolis | 26,993 | 39.8966, -85.9682 |
| 46237 | Indianapolis | 42,223 | 39.6719, -86.0748 |
| 46239 | Indianapolis | 33,553 | 39.7215, -85.9990 |
| 46240 | Indianapolis | 20,123 | 39.9060, -86.1246 |
| 46241 | Indianapolis | 34,056 | 39.7304, -86.2778 |
| 46242 | Indianapolis | -- | 39.7795, -86.1328 |
| 46244 | Indianapolis | -- | 39.7795, -86.1328 |
| 46247 | Indianapolis | -- | 39.7795, -86.1328 |
| 46249 | Indianapolis | -- | 39.8590, -86.0061 |
| 46250 | Indianapolis | 17,131 | 39.9008, -86.0634 |
| 46251 | Indianapolis | -- | 39.7795, -86.1328 |
| 46253 | Indianapolis | -- | 39.7795, -86.1328 |
| 46254 | Indianapolis | 41,259 | 39.8483, -86.2697 |
| 46255 | Indianapolis | -- | 39.7795, -86.1328 |
| 46256 | Indianapolis | 22,373 | 39.9084, -86.0131 |
| 46259 | Indianapolis | 14,944 | 39.6509, -85.9815 |
| 46260 | Indianapolis | 35,019 | 39.8969, -86.1785 |
| 46262 | Indianapolis | -- | 39.8200, -86.2300 |
| 46266 | Indianapolis | -- | 39.7795, -86.1328 |
| 46268 | Indianapolis | 25,140 | 39.8974, -86.2333 |
| 46274 | Indianapolis | -- | 39.7795, -86.1328 |
| 46275 | Indianapolis | -- | 39.7795, -86.1328 |
| 46277 | Indianapolis | -- | 39.7795, -86.1328 |
| 46278 | Indianapolis | 8,650 | 39.8929, -86.2981 |
| 46280 | Indianapolis | 7,344 | 39.9338, -86.1352 |
| 46282 | Indianapolis | -- | 39.7795, -86.1328 |
| 46283 | Indianapolis | -- | 39.7795, -86.1328 |
| 46285 | Indianapolis | -- | 39.7795, -86.1328 |
| 46290 | Indianapolis | 87 | 39.9345, -86.1619 |
| 46291 | Indianapolis | -- | 39.7795, -86.1328 |
| 46295 | Indianapolis | -- | 39.7795, -86.1328 |
| 46296 | Indianapolis | -- | 39.7600, -86.1500 |
| 46298 | Indianapolis | -- | 39.7795, -86.1328 |
| 46301 | Beverly Shores | 578 | 41.6918, -86.9733 |
| 46302 | Boone Grove | 51 | 41.3542, -87.1304 |
| 46303 | Cedar Lake | 16,859 | 41.3736, -87.4793 |
| 46304 | Chesterton | 27,204 | 41.6145, -87.0504 |
| 46307 | Crown Point | 71,355 | 41.4021, -87.3254 |
| 46308 | Crown Point | -- | 41.4615, -87.3728 |
| 46310 | Demotte | 13,511 | 41.1799, -87.2308 |
| 46311 | Dyer | 23,074 | 41.4684, -87.5092 |
| 46312 | East Chicago | 26,363 | 41.6505, -87.4511 |
| 46319 | Griffith | 17,626 | 41.5218, -87.4219 |
| 46320 | Hammond | 13,822 | 41.6089, -87.4976 |
| 46321 | Munster | 23,731 | 41.5475, -87.5033 |
| 46322 | Highland | 23,794 | 41.5466, -87.4576 |
| 46323 | Hammond | 23,447 | 41.5894, -87.4537 |
| 46324 | Hammond | 21,703 | 41.5838, -87.5020 |
| 46325 | Hammond | -- | 41.4615, -87.3728 |
| 46327 | Hammond | 10,875 | 41.6486, -87.4993 |
| 46340 | Hanna | 1,330 | 41.3826, -86.7707 |
| 46341 | Hebron | 9,984 | 41.3097, -87.2146 |
| 46342 | Hobart | 32,049 | 41.5182, -87.2449 |
| 46345 | Kingsbury | 77 | 41.5304, -86.6999 |
| 46346 | Kingsford Heights | 1,391 | 41.4782, -86.6933 |
| 46347 | Kouts | 4,853 | 41.3050, -87.0086 |
| 46348 | La Crosse | 1,066 | 41.3098, -86.8624 |
| 46349 | Lake Village | 2,866 | 41.1120, -87.4249 |
| 46350 | La Porte | 44,923 | 41.6071, -86.7217 |
| 46352 | La Porte | -- | 41.4990, -86.7099 |
| 46355 | Leroy | -- | 41.3594, -87.2708 |
| 46356 | Lowell | 18,814 | 41.2637, -87.4171 |
| 46360 | Michigan City | 43,891 | 41.6892, -86.8651 |
| 46361 | Michigan City | -- | 41.7035, -86.9151 |
| 46365 | Mill Creek | 838 | 41.6023, -86.5442 |
| 46366 | North Judson | 5,916 | 41.2136, -86.7680 |
| 46368 | Portage | 39,947 | 41.5916, -87.1789 |
| 46371 | Rolling Prairie | 3,525 | 41.6786, -86.5930 |
| 46372 | Roselawn | -- | 41.1434, -87.3220 |
| 46373 | Saint John | 17,741 | 41.4418, -87.4678 |
| 46374 | San Pierre | 1,139 | 41.2054, -86.8995 |
| 46375 | Schererville | 23,740 | 41.4915, -87.4529 |
| 46376 | Schneider | 204 | 41.1846, -87.4760 |
| 46377 | Shelby | 66 | 41.1943, -87.3478 |
| 46379 | Sumava Resorts | 305 | 41.1568, -87.4302 |
| 46380 | Tefft | -- | 41.1948, -86.9686 |
| 46381 | Thayer | 647 | 41.1763, -87.3345 |
| 46382 | Union Mills | 1,932 | 41.4613, -86.7620 |
| 46383 | Valparaiso | 41,811 | 41.4579, -87.0020 |
| 46384 | Valparaiso | -- | 41.4905, -87.0761 |
| 46385 | Valparaiso | 41,304 | 41.4644, -87.1241 |
| 46390 | Wanatah | 3,172 | 41.4195, -86.8815 |
| 46391 | Westville | 9,369 | 41.5541, -86.9190 |
| 46392 | Wheatfield | 8,272 | 41.1785, -87.0550 |
| 46393 | Wheeler | 148 | 41.5139, -87.1680 |
| 46394 | Whiting | 12,117 | 41.6820, -87.4999 |
| 46401 | Gary | -- | 41.5907, -87.3199 |
| 46402 | Gary | 5,873 | 41.6178, -87.3378 |
| 46403 | Gary | 10,875 | 41.6105, -87.2582 |
| 46404 | Gary | 16,851 | 41.5849, -87.3745 |
| 46405 | Lake Station | 11,547 | 41.5738, -87.2632 |
| 46406 | Gary | 8,730 | 41.6061, -87.4087 |
| 46407 | Gary | 9,125 | 41.5784, -87.3304 |
| 46408 | Gary | 15,368 | 41.5459, -87.3685 |
| 46409 | Gary | 7,050 | 41.5483, -87.3242 |
| 46410 | Merrillville | 39,121 | 41.4820, -87.3347 |
| 46411 | Merrillville | -- | 41.4615, -87.3728 |
| 46501 | Argos | 4,034 | 41.2216, -86.2458 |
| 46502 | Atwood | 0 | 41.2610, -85.9766 |
| 46504 | Bourbon | 3,290 | 41.3012, -86.1116 |
| 46506 | Bremen | 10,248 | 41.4626, -86.1724 |
| 46507 | Bristol | 9,755 | 41.7210, -85.8156 |
| 46508 | Burket | 200 | 41.1551, -85.9694 |
| 46510 | Claypool | 2,942 | 41.1217, -85.8707 |
| 46511 | Culver | 4,061 | 41.2207, -86.4284 |
| 46513 | Donaldson | 0 | 41.3629, -86.4481 |
| 46514 | Elkhart | 41,248 | 41.7227, -85.9750 |
| 46515 | Elkhart | -- | 41.6414, -85.9383 |
| 46516 | Elkhart | 30,993 | 41.6789, -85.9480 |
| 46517 | Elkhart | 26,711 | 41.6273, -85.9979 |
| 46524 | Etna Green | 2,653 | 41.3056, -86.0141 |
| 46526 | Goshen | 33,339 | 41.5588, -85.8766 |
| 46527 | Goshen | -- | 41.5977, -85.8581 |
| 46528 | Goshen | 26,891 | 41.6005, -85.7849 |
| 46530 | Granger | 31,689 | 41.7409, -86.1269 |
| 46531 | Grovertown | 1,807 | 41.3570, -86.5194 |
| 46532 | Hamlet | 1,345 | 41.4113, -86.6305 |
| 46534 | Knox | 11,011 | 41.2853, -86.6178 |
| 46536 | Lakeville | 2,824 | 41.5146, -86.2980 |
| 46537 | Lapaz | 500 | 41.4573, -86.3066 |
| 46538 | Leesburg | 4,498 | 41.3302, -85.8234 |
| 46539 | Mentone | 2,502 | 41.1631, -86.0265 |
| 46540 | Middlebury | 13,131 | 41.6715, -85.6967 |
| 46542 | Milford | 4,744 | 41.3966, -85.8697 |
| 46543 | Millersburg | 4,138 | 41.5334, -85.6712 |
| 46544 | Mishawaka | 30,817 | 41.6152, -86.1283 |
| 46545 | Mishawaka | 27,000 | 41.6935, -86.1466 |
| 46546 | Mishawaka | -- | 41.6884, -86.1965 |
| 46550 | Nappanee | 12,300 | 41.4469, -86.0006 |
| 46552 | New Carlisle | 6,693 | 41.7063, -86.4819 |
| 46553 | New Paris | 3,688 | 41.4800, -85.8509 |
| 46554 | North Liberty | 4,077 | 41.5574, -86.4170 |
| 46555 | North Webster | 2,389 | 41.3292, -85.6801 |
| 46556 | Notre Dame | 7,858 | 41.7019, -86.2448 |
| 46561 | Osceola | 14,658 | 41.6658, -86.0715 |
| 46562 | Pierceton | 4,894 | 41.2083, -85.6849 |
| 46563 | Plymouth | 23,675 | 41.3554, -86.3260 |
| 46565 | Shipshewana | 8,627 | 41.6912, -85.5837 |
| 46566 | Sidney | -- | 41.1379, -85.8888 |
| 46567 | Syracuse | 9,395 | 41.4158, -85.7323 |
| 46570 | Tippecanoe | 1,093 | 41.2080, -86.1201 |
| 46571 | Topeka | 6,441 | 41.5655, -85.5470 |
| 46572 | Tyner | 107 | 41.3255, -86.2606 |
| 46573 | Wakarusa | 3,874 | 41.5444, -86.0697 |
| 46574 | Walkerton | 7,542 | 41.4819, -86.4866 |
| 46580 | Warsaw | 22,538 | 41.2138, -85.8695 |
| 46581 | Warsaw | -- | 41.2394, -85.8643 |
| 46582 | Warsaw | 14,063 | 41.2797, -85.8516 |
| 46590 | Winona Lake | 5,077 | 41.2191, -85.8046 |
| 46595 | Wyatt | 50 | 41.5263, -86.1634 |
| 46601 | South Bend | 5,020 | 41.6703, -86.2527 |
| 46604 | South Bend | -- | 41.6642, -86.2218 |
| 46612 | South Bend | -- | 41.6285, -86.2346 |
| 46613 | South Bend | 11,864 | 41.6536, -86.2663 |
| 46614 | South Bend | 29,545 | 41.6057, -86.2796 |
| 46615 | South Bend | 14,324 | 41.6740, -86.2117 |
| 46616 | South Bend | 5,656 | 41.6969, -86.2670 |
| 46617 | South Bend | 10,624 | 41.6846, -86.2348 |
| 46619 | South Bend | 21,678 | 41.6609, -86.3538 |
| 46620 | South Bend | -- | 41.5968, -86.2930 |
| 46624 | South Bend | 48 | 41.7332, -86.2833 |
| 46626 | South Bend | -- | 41.6774, -86.2525 |
| 46628 | South Bend | 27,344 | 41.7202, -86.3202 |
| 46629 | South Bend | -- | 41.6719, -86.2791 |
| 46634 | South Bend | -- | 41.5968, -86.2930 |
| 46635 | South Bend | 6,532 | 41.7144, -86.2017 |
| 46637 | South Bend | 16,212 | 41.7337, -86.2427 |
| 46660 | South Bend | -- | 41.5968, -86.2930 |
| 46680 | South Bend | -- | 41.5968, -86.2930 |
| 46699 | South Bend | -- | 41.5968, -86.2930 |
| 46701 | Albion | 8,091 | 41.3608, -85.4312 |
| 46702 | Andrews | 2,058 | 40.8205, -85.6221 |
| 46703 | Angola | 18,891 | 41.6549, -85.0115 |
| 46704 | Arcola | 40 | 41.1038, -85.2925 |
| 46705 | Ashley | 1,936 | 41.5187, -85.0596 |
| 46706 | Auburn | 20,000 | 41.3416, -85.0327 |
| 46710 | Avilla | 4,443 | 41.3522, -85.2505 |
| 46711 | Berne | 8,399 | 40.6620, -84.9269 |
| 46713 | Bippus | -- | 40.8292, -85.4892 |
| 46714 | Bluffton | 15,367 | 40.7227, -85.1765 |
| 46720 | Brimfield | -- | 41.3953, -85.4235 |
| 46721 | Butler | 4,856 | 41.4240, -84.8728 |
| 46723 | Churubusco | 7,550 | 41.2458, -85.3268 |
| 46725 | Columbia City | 23,463 | 41.1534, -85.4741 |
| 46730 | Corunna | 1,007 | 41.4584, -85.1516 |
| 46731 | Craigville | 921 | 40.7935, -85.0996 |
| 46732 | Cromwell | 2,594 | 41.3720, -85.6257 |
| 46733 | Decatur | 19,008 | 40.8305, -84.9397 |
| 46737 | Fremont | 7,043 | 41.7172, -84.9052 |
| 46738 | Garrett | 8,339 | 41.3189, -85.1489 |
| 46740 | Geneva | 4,586 | 40.6043, -84.9648 |
| 46741 | Grabill | 4,109 | 41.2170, -84.9512 |
| 46742 | Hamilton | 3,143 | 41.5486, -84.8791 |
| 46743 | Harlan | 2,747 | 41.2151, -84.8532 |
| 46745 | Hoagland | 1,849 | 40.9519, -85.0088 |
| 46746 | Howe | 4,451 | 41.7254, -85.3449 |
| 46747 | Hudson | 2,288 | 41.5657, -85.1580 |
| 46748 | Huntertown | 6,890 | 41.2486, -85.1621 |
| 46750 | Huntington | 27,018 | 40.8764, -85.4974 |
| 46755 | Kendallville | 15,666 | 41.4492, -85.2751 |
| 46759 | Keystone | 441 | 40.6039, -85.1785 |
| 46760 | Kimmell | 1,200 | 41.3455, -85.5527 |
| 46761 | Lagrange | 11,958 | 41.6344, -85.3775 |
| 46763 | Laotto | 1,472 | 41.2970, -85.2491 |
| 46764 | Larwill | 1,485 | 41.2144, -85.6202 |
| 46765 | Leo | 5,935 | 41.2331, -85.0323 |
| 46766 | Liberty Center | 422 | 40.7090, -85.2894 |
| 46767 | Ligonier | 8,832 | 41.4615, -85.5741 |
| 46769 | Linn Grove | -- | 40.7453, -84.9379 |
| 46770 | Markle | 2,820 | 40.8270, -85.3206 |
| 46771 | Mongo | 154 | 41.6655, -85.2676 |
| 46772 | Monroe | 3,430 | 40.7221, -84.9116 |
| 46773 | Monroeville | 3,180 | 40.9840, -84.8759 |
| 46774 | New Haven | 17,260 | 41.0892, -84.9724 |
| 46776 | Orland | 1,593 | 41.7287, -85.1663 |
| 46777 | Ossian | 6,106 | 40.8691, -85.1476 |
| 46778 | Petroleum | 103 | 40.6114, -85.1526 |
| 46779 | Pleasant Lake | 2,392 | 41.5640, -85.0275 |
| 46780 | Pleasant Mills | -- | 40.7453, -84.9379 |
| 46781 | Poneto | 791 | 40.6324, -85.2689 |
| 46782 | Preble | -- | 40.8320, -85.0054 |
| 46783 | Roanoke | 7,513 | 40.9693, -85.3573 |
| 46784 | Rome City | 2,021 | 41.5005, -85.3884 |
| 46785 | Saint Joe | 1,732 | 41.3232, -84.8778 |
| 46786 | South Milford | 37 | 41.5369, -85.3192 |
| 46787 | South Whitley | 4,077 | 41.0663, -85.6197 |
| 46788 | Spencerville | 4,099 | 41.2729, -84.9080 |
| 46789 | Stroh | 192 | 41.5835, -85.1992 |
| 46791 | Uniondale | 1,015 | 40.8377, -85.2516 |
| 46792 | Warren | 3,550 | 40.6843, -85.4433 |
| 46793 | Waterloo | 4,281 | 41.4523, -85.0153 |
| 46794 | Wawaka | 1,139 | 41.4622, -85.4522 |
| 46795 | Wolcottville | 6,963 | 41.5589, -85.3274 |
| 46796 | Wolflake | 109 | 41.3361, -85.5002 |
| 46797 | Woodburn | 4,214 | 41.1284, -84.8589 |
| 46798 | Yoder | 1,051 | 40.9426, -85.2211 |
| 46799 | Zanesville | 409 | 40.9159, -85.2799 |
| 46801 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46802 | Fort Wayne | 10,588 | 41.0693, -85.1652 |
| 46803 | Fort Wayne | 10,629 | 41.0703, -85.0861 |
| 46804 | Fort Wayne | 29,045 | 41.0542, -85.2391 |
| 46805 | Fort Wayne | 22,218 | 41.1001, -85.1177 |
| 46806 | Fort Wayne | 24,684 | 41.0465, -85.0922 |
| 46807 | Fort Wayne | 16,034 | 41.0449, -85.1476 |
| 46808 | Fort Wayne | 20,049 | 41.0977, -85.1771 |
| 46809 | Fort Wayne | 8,747 | 40.9997, -85.2183 |
| 46814 | Fort Wayne | 16,328 | 41.0487, -85.3059 |
| 46815 | Fort Wayne | 26,896 | 41.1028, -85.0587 |
| 46816 | Fort Wayne | 19,501 | 41.0028, -85.0459 |
| 46818 | Fort Wayne | 21,752 | 41.1421, -85.2579 |
| 46819 | Fort Wayne | 9,445 | 40.9746, -85.1336 |
| 46825 | Fort Wayne | 29,183 | 41.1570, -85.1283 |
| 46835 | Fort Wayne | 36,557 | 41.1530, -85.0407 |
| 46845 | Fort Wayne | 28,011 | 41.2120, -85.1088 |
| 46850 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46851 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46852 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46853 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46854 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46855 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46856 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46857 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46858 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46859 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46860 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46861 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46862 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46863 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46864 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46865 | Fort Wayne | -- | 41.1263, -85.0907 |
| 46866 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46867 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46868 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46869 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46885 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46895 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46896 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46897 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46898 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46899 | Fort Wayne | -- | 41.0938, -85.0707 |
| 46901 | Kokomo | 38,719 | 40.5313, -86.1695 |
| 46902 | Kokomo | 36,807 | 40.4373, -86.0946 |
| 46903 | Kokomo | -- | 40.4696, -86.1189 |
| 46904 | Kokomo | -- | 40.4696, -86.1189 |
| 46910 | Akron | 3,162 | 41.0438, -86.0363 |
| 46911 | Amboy | 1,700 | 40.6252, -85.9426 |
| 46912 | Athens | -- | 41.0410, -86.2069 |
| 46913 | Bringhurst | 1,144 | 40.5036, -86.4974 |
| 46914 | Bunker Hill | 3,492 | 40.6286, -86.0948 |
| 46915 | Burlington | 724 | 40.4952, -86.3942 |
| 46916 | Burrows | -- | 40.5843, -86.5740 |
| 46917 | Camden | 1,926 | 40.6269, -86.4750 |
| 46919 | Converse | 1,527 | 40.5942, -85.8696 |
| 46920 | Cutler | 1,306 | 40.4646, -86.4950 |
| 46921 | Deedsville | -- | 40.9605, -86.1291 |
| 46922 | Delong | 0 | 41.0410, -86.2069 |
