| Zip Code | City | Population | Coordinates |
|---|---|---|---|
| 97001 | Antelope | 386 | 44.9904, -120.6040 |
| 97002 | Aurora | 6,305 | 45.2405, -122.7938 |
| 97004 | Beavercreek | 4,352 | 45.2550, -122.4494 |
| 97005 | Beaverton | 27,543 | 45.4914, -122.8040 |
| 97006 | Beaverton | 45,090 | 45.5260, -122.8559 |
| 97007 | Beaverton | 48,524 | 45.4428, -122.8712 |
| 97008 | Beaverton | 29,832 | 45.4604, -122.8025 |
| 97009 | Boring | 8,538 | 45.4230, -122.3328 |
| 97010 | Bridal Veil | -- | 45.5830, -122.1011 |
| 97011 | Brightwood | 903 | 45.3874, -122.0367 |
| 97013 | Canby | 24,815 | 45.2208, -122.6683 |
| 97014 | Cascade Locks | 1,491 | 45.6434, -121.7893 |
| 97015 | Clackamas | 23,996 | 45.4168, -122.5331 |
| 97016 | Clatskanie | 6,551 | 46.0521, -123.2625 |
| 97017 | Colton | 3,563 | 45.1730, -122.3686 |
| 97018 | Columbia City | 1,773 | 45.8991, -122.8122 |
| 97019 | Corbett | 2,864 | 45.4825, -122.1907 |
| 97020 | Donald | 1,151 | 45.2226, -122.8388 |
| 97021 | Dufur | 1,386 | 45.3854, -121.1206 |
| 97022 | Eagle Creek | 3,213 | 45.3467, -122.3200 |
| 97023 | Estacada | 11,279 | 45.2040, -122.2007 |
| 97024 | Fairview | 11,488 | 45.5442, -122.4396 |
| 97026 | Gervais | 3,487 | 45.1047, -122.9377 |
| 97027 | Gladstone | 12,442 | 45.3856, -122.5928 |
| 97028 | Government Camp | 190 | 45.2884, -121.8073 |
| 97029 | Grass Valley | 390 | 45.3004, -120.8132 |
| 97030 | Gresham | 38,947 | 45.5099, -122.4332 |
| 97031 | Hood River | 19,376 | 45.6109, -121.6014 |
| 97032 | Hubbard | 4,736 | 45.1795, -122.7856 |
| 97033 | Kent | 132 | 45.2005, -120.5841 |
| 97034 | Lake Oswego | 20,930 | 45.4095, -122.6857 |
| 97035 | Lake Oswego | 26,179 | 45.4136, -122.7253 |
| 97036 | Marylhurst | -- | 45.1733, -122.2599 |
| 97037 | Maupin | 839 | 45.0670, -121.0276 |
| 97038 | Molalla | 16,423 | 45.0954, -122.5590 |
| 97039 | Moro | 464 | 45.4712, -120.6190 |
| 97040 | Mosier | 1,701 | 45.6171, -121.3881 |
| 97041 | Mount Hood Parkdale | 3,171 | 45.4198, -121.5958 |
| 97042 | Mulino | 3,009 | 45.2077, -122.5372 |
| 97044 | Odell | -- | 45.6437, -121.5367 |
| 97045 | Oregon City | 57,575 | 45.3203, -122.5365 |
| 97048 | Rainier | 7,283 | 46.0144, -122.9748 |
| 97049 | Rhododendron | 1,956 | 45.3707, -121.8733 |
| 97050 | Rufus | 220 | 45.6736, -120.7816 |
| 97051 | Saint Helens | 17,543 | 45.8887, -122.9207 |
| 97053 | Warren | 3,662 | 45.8280, -122.8833 |
| 97054 | Deer Island | 1,313 | 45.9608, -122.9274 |
| 97055 | Sandy | 19,621 | 45.3611, -122.1579 |
| 97056 | Scappoose | 12,645 | 45.7995, -122.9689 |
| 97057 | Shaniko | 18 | 45.2633, -121.0885 |
| 97058 | The Dalles | 20,855 | 45.5525, -121.1518 |
| 97060 | Troutdale | 22,145 | 45.5313, -122.3691 |
| 97062 | Tualatin | 28,845 | 45.3652, -122.7623 |
| 97063 | Tygh Valley | 862 | 45.2249, -121.3011 |
| 97064 | Vernonia | 3,462 | 45.8591, -123.2355 |
| 97065 | Wasco | 694 | 45.6076, -120.6446 |
| 97067 | Welches | 1,805 | 45.3240, -121.9905 |
| 97068 | West Linn | 30,336 | 45.3517, -122.6690 |
| 97070 | Wilsonville | 26,001 | 45.3082, -122.7710 |
| 97071 | Woodburn | 31,534 | 45.1342, -122.8265 |
| 97075 | Beaverton | -- | 45.5486, -123.1147 |
| 97076 | Beaverton | -- | 45.5486, -123.1147 |
| 97077 | Beaverton | -- | 45.5486, -123.1147 |
| 97078 | Beaverton | 24,790 | 45.4520, -122.7893 |
| 97080 | Gresham | 47,168 | 45.4783, -122.3907 |
| 97086 | Happy Valley | 32,537 | 45.5100, -122.5600 |
| 97089 | Damascus | 14,503 | 45.5100, -122.6600 |
| 97101 | Amity | 3,890 | 45.0902, -123.2287 |
| 97102 | Arch Cape | 420 | 45.7894, -123.9423 |
| 97103 | Astoria | 17,914 | 46.1333, -123.6990 |
| 97106 | Banks | 4,770 | 45.6544, -123.1364 |
| 97107 | Bay City | 2,377 | 45.5604, -123.8874 |
| 97108 | Beaver | 759 | 45.2742, -123.6755 |
| 97109 | Buxton | 553 | 45.7377, -123.1946 |
| 97110 | Cannon Beach | 1,185 | 45.8918, -123.9512 |
| 97111 | Carlton | 4,131 | 45.2845, -123.1952 |
| 97112 | Cloverdale | 2,110 | 45.2750, -123.8764 |
| 97113 | Cornelius | 14,984 | 45.5079, -123.0430 |
| 97114 | Dayton | 4,999 | 45.1879, -123.0766 |
| 97115 | Dundee | 3,937 | 45.2774, -123.0271 |
| 97116 | Forest Grove | 29,182 | 45.5809, -123.1658 |
| 97117 | Gales Creek | 866 | 45.6319, -123.3359 |
| 97118 | Garibaldi | 716 | 45.5564, -123.9165 |
| 97119 | Gaston | 5,398 | 45.4717, -123.2214 |
| 97121 | Hammond | 1,714 | 46.2037, -123.9813 |
| 97122 | Hebo | 373 | 45.1614, -123.8258 |
| 97123 | Hillsboro | 48,218 | 45.4444, -122.9764 |
| 97124 | Hillsboro | 54,493 | 45.5692, -122.9472 |
| 97125 | Manning | 88 | 45.6630, -123.2169 |
| 97127 | Lafayette | 4,391 | 45.2463, -123.1115 |
| 97128 | Mcminnville | 38,272 | 45.2117, -123.2817 |
| 97130 | Manzanita | 718 | 45.7098, -123.9392 |
| 97131 | Nehalem | 2,587 | 45.7114, -123.8243 |
| 97132 | Newberg | 31,289 | 45.3242, -122.9873 |
| 97133 | North Plains | 5,708 | 45.6894, -123.0130 |
| 97134 | Oceanside | 144 | 45.4618, -123.9706 |
| 97135 | Pacific City | 1,593 | 45.1986, -123.9619 |
| 97136 | Rockaway Beach | 2,170 | 45.6306, -123.9208 |
| 97137 | Saint Paul | 1,152 | 45.2195, -122.9485 |
| 97138 | Seaside | 11,260 | 45.9055, -123.7088 |
| 97140 | Sherwood | 28,438 | 45.3531, -122.8658 |
| 97141 | Tillamook | 12,795 | 45.5075, -123.7371 |
| 97143 | Netarts | -- | 45.4340, -123.9458 |
| 97144 | Timber | 111 | 45.7435, -123.3031 |
| 97145 | Tolovana Park | 224 | 45.8437, -123.9516 |
| 97146 | Warrenton | 7,438 | 46.1251, -123.9114 |
| 97147 | Wheeler | 429 | 45.6856, -123.8861 |
| 97148 | Yamhill | 2,966 | 45.3614, -123.2599 |
| 97149 | Neskowin | 549 | 45.1130, -123.9390 |
| 97201 | Portland | 17,508 | 45.5086, -122.6883 |
| 97202 | Portland | 43,687 | 45.4820, -122.6445 |
| 97203 | Portland | 33,327 | 45.6036, -122.7379 |
| 97204 | Portland | 1,008 | 45.5184, -122.6739 |
| 97205 | Portland | 8,861 | 45.5201, -122.7022 |
| 97206 | Portland | 51,062 | 45.4816, -122.5983 |
| 97207 | Portland | -- | 45.4803, -122.7111 |
| 97208 | Portland | 0 | 45.5322, -122.5648 |
| 97209 | Portland | 20,445 | 45.5311, -122.6840 |
| 97210 | Portland | 12,007 | 45.5455, -122.7369 |
| 97211 | Portland | 34,376 | 45.5856, -122.6373 |
| 97212 | Portland | 27,902 | 45.5443, -122.6432 |
| 97213 | Portland | 31,810 | 45.5382, -122.6000 |
| 97214 | Portland | 28,656 | 45.5140, -122.6440 |
| 97215 | Portland | 17,780 | 45.5151, -122.5974 |
| 97216 | Portland | 17,449 | 45.5139, -122.5585 |
| 97217 | Portland | 34,884 | 45.5968, -122.6954 |
| 97218 | Portland | 15,094 | 45.5762, -122.6009 |
| 97219 | Portland | 44,074 | 45.4542, -122.6985 |
| 97220 | Portland | 28,041 | 45.5508, -122.5596 |
| 97221 | Portland | 13,154 | 45.4966, -122.7305 |
| 97222 | Portland | 37,058 | 45.4403, -122.6159 |
| 97223 | Portland | 50,027 | 45.4403, -122.7766 |
| 97224 | Portland | 36,591 | 45.4057, -122.7957 |
| 97225 | Portland | 26,139 | 45.5030, -122.7701 |
| 97227 | Portland | 6,199 | 45.5442, -122.6771 |
| 97228 | Portland | -- | 45.5806, -122.3748 |
| 97229 | Portland | 74,755 | 45.5492, -122.8100 |
| 97230 | Portland | 41,799 | 45.5578, -122.5053 |
| 97231 | Portland | 3,835 | 45.6876, -122.8242 |
| 97232 | Portland | 14,941 | 45.5289, -122.6439 |
| 97233 | Portland | 37,625 | 45.5153, -122.5022 |
| 97236 | Portland | 39,033 | 45.4830, -122.5123 |
| 97238 | Portland | -- | 45.5806, -122.3748 |
| 97239 | Portland | 18,337 | 45.4800, -122.6800 |
| 97240 | Portland | -- | 45.5806, -122.3748 |
| 97242 | Portland | -- | 45.5806, -122.3748 |
| 97251 | Portland | -- | 45.5806, -122.3748 |
| 97253 | Portland | -- | 45.5806, -122.3748 |
| 97254 | Portland | -- | 45.5967, -122.5942 |
| 97255 | Portland | -- | 45.5806, -122.3748 |
| 97256 | Portland | -- | 45.5806, -122.3748 |
| 97258 | Portland | 0 | 45.5806, -122.3748 |
| 97259 | Portland | -- | 45.5806, -122.3748 |
| 97266 | Portland | 35,719 | 45.4830, -122.5576 |
| 97267 | Portland | 31,130 | 45.4084, -122.6129 |
| 97268 | Portland | -- | 45.1733, -122.2599 |
| 97269 | Portland | -- | 45.1733, -122.2599 |
| 97271 | Portland | -- | 45.5806, -122.3748 |
| 97272 | Portland | -- | 45.5806, -122.3748 |
| 97280 | Portland | -- | 45.5806, -122.3748 |
| 97281 | Portland | -- | 45.5486, -123.1147 |
| 97282 | Portland | -- | 45.5806, -122.3748 |
| 97283 | Portland | -- | 45.5806, -122.3748 |
| 97286 | Portland | -- | 45.5806, -122.3748 |
| 97290 | Portland | -- | 45.5806, -122.3748 |
| 97291 | Portland | -- | 45.5486, -123.1147 |
| 97292 | Portland | -- | 45.5806, -122.3748 |
| 97293 | Portland | -- | 45.5806, -122.3748 |
| 97294 | Portland | -- | 45.5806, -122.3748 |
| 97296 | Portland | -- | 45.5806, -122.3748 |
| 97298 | Portland | -- | 45.5486, -123.1147 |
| 97299 | Portland | -- | 45.5806, -122.3748 |
| 97301 | Salem | 55,386 | 44.9518, -123.0062 |
| 97302 | Salem | 41,382 | 44.9032, -123.0644 |
| 97303 | Salem | 41,143 | 45.0304, -123.0237 |
| 97304 | Salem | 34,148 | 45.0066, -123.1117 |
| 97305 | Salem | 44,994 | 45.0157, -122.9291 |
| 97306 | Salem | 34,946 | 44.8429, -123.0948 |
| 97307 | Keizer | -- | 44.9845, -122.4570 |
| 97308 | Salem | -- | 44.9845, -122.4570 |
| 97309 | Salem | -- | 44.9845, -122.4570 |
| 97310 | Salem | 1,099 | 44.9271, -122.9861 |
| 97311 | Salem | -- | 44.9438, -123.0286 |
| 97312 | Salem | -- | 44.9364, -123.0381 |
| 97313 | Salem | -- | 44.9849, -122.9988 |
| 97314 | Salem | -- | 44.9655, -123.0066 |
| 97317 | Salem | 25,884 | 44.9600, -123.0000 |
| 97321 | Albany | 29,970 | 44.6534, -123.1395 |
| 97324 | Alsea | 1,273 | 44.3386, -123.6278 |
| 97325 | Aumsville | 6,943 | 44.8338, -122.8522 |
| 97326 | Blodgett | 865 | 44.6379, -123.6658 |
| 97327 | Brownsville | 3,020 | 44.3757, -122.9478 |
| 97329 | Cascadia | 68 | 44.3712, -122.2897 |
| 97330 | Corvallis | 44,744 | 44.6480, -123.2596 |
| 97331 | Corvallis | 3,533 | 44.5634, -123.2812 |
| 97333 | Corvallis | 23,028 | 44.4681, -123.2938 |
| 97335 | Crabtree | 249 | 44.6344, -122.8933 |
| 97336 | Crawfordsville | 78 | 44.3593, -122.8508 |
| 97338 | Dallas | 23,201 | 44.9351, -123.3391 |
| 97339 | Corvallis | -- | 44.4989, -123.4450 |
| 97341 | Depoe Bay | 3,315 | 44.8194, -124.0433 |
| 97342 | Detroit | 116 | 44.7393, -121.8791 |
| 97343 | Eddyville | 484 | 44.5753, -123.7515 |
| 97344 | Falls City | 1,605 | 44.8688, -123.4660 |
| 97345 | Foster | 434 | 44.4115, -122.5789 |
| 97346 | Gates | 1,031 | 44.7695, -122.3785 |
| 97347 | Grand Ronde | 1,457 | 45.0784, -123.6594 |
| 97348 | Halsey | 1,986 | 44.3833, -123.1223 |
| 97350 | Idanha | 141 | 44.6581, -121.9879 |
| 97351 | Independence | 11,144 | 44.8153, -123.1295 |
| 97352 | Jefferson | 6,488 | 44.7494, -123.0276 |
| 97355 | Lebanon | 32,777 | 44.5322, -122.8210 |
| 97357 | Logsden | 163 | 44.7527, -123.8256 |
| 97358 | Lyons | 2,417 | 44.8120, -122.3996 |
| 97359 | Marion | -- | 44.9845, -122.4570 |
| 97360 | Mill City | 2,183 | 44.7504, -122.4824 |
| 97361 | Monmouth | 13,557 | 44.7786, -123.3261 |
| 97362 | Mount Angel | 4,107 | 45.0620, -122.7565 |
| 97364 | Neotsu | 498 | 44.9988, -123.9870 |
| 97365 | Newport | 10,866 | 44.6713, -124.0306 |
| 97366 | South Beach | 1,979 | 44.5813, -124.0480 |
| 97367 | Lincoln City | 11,230 | 44.9148, -123.9742 |
| 97368 | Otis | 3,012 | 45.0245, -123.9031 |
| 97369 | Otter Rock | 274 | 44.7588, -124.0633 |
| 97370 | Philomath | 9,193 | 44.5649, -123.4756 |
| 97371 | Rickreall | 607 | 44.9906, -123.1911 |
| 97372 | Rose Lodge | -- | 44.6600, -123.8920 |
| 97373 | Saint Benedict | 172 | 44.9845, -122.4570 |
| 97374 | Scio | 4,364 | 44.6929, -122.7749 |
| 97375 | Scotts Mills | 1,336 | 44.9870, -122.5983 |
| 97376 | Seal Rock | 1,097 | 44.4982, -123.9750 |
| 97377 | Shedd | 581 | 44.4648, -123.1031 |
| 97378 | Sheridan | 10,523 | 45.0849, -123.4229 |
| 97380 | Siletz | 2,297 | 44.7860, -123.9300 |
| 97381 | Silverton | 15,526 | 44.9395, -122.7207 |
| 97383 | Stayton | 9,992 | 44.7994, -122.7225 |
| 97384 | Mehama | 86 | 44.7903, -122.6187 |
| 97385 | Sublimity | 3,913 | 44.8659, -122.7236 |
| 97386 | Sweet Home | 15,437 | 44.3592, -122.7270 |
| 97388 | Gleneden Beach | 920 | 44.8850, -123.9942 |
| 97389 | Tangent | 1,658 | 44.5327, -123.0903 |
| 97390 | Tidewater | 515 | 44.3559, -123.8627 |
| 97391 | Toledo | 6,076 | 44.5850, -123.8840 |
| 97392 | Turner | 6,584 | 44.7956, -122.9304 |
| 97394 | Waldport | 5,355 | 44.3990, -124.0164 |
| 97396 | Willamina | 3,349 | 45.1047, -123.5492 |
| 97401 | Eugene | 48,214 | 44.0680, -123.0802 |
| 97402 | Eugene | 52,925 | 44.0477, -123.2309 |
| 97403 | Eugene | 15,303 | 44.0354, -123.0524 |
| 97404 | Eugene | 34,338 | 44.1052, -123.1330 |
| 97405 | Eugene | 46,695 | 43.9536, -123.1559 |
| 97406 | Agness | 303 | 42.6159, -124.0213 |
| 97407 | Allegany | -- | 43.2469, -124.2311 |
| 97408 | Eugene | 14,767 | 44.1430, -123.0582 |
| 97409 | Alvadore | -- | 44.1276, -123.2666 |
| 97410 | Azalea | 436 | 42.8016, -123.1193 |
| 97411 | Bandon | 7,328 | 43.0590, -124.3468 |
| 97412 | Blachly | 633 | 44.2049, -123.5478 |
| 97413 | Blue River | 892 | 44.0539, -121.9458 |
| 97414 | Broadbent | 272 | 42.9676, -124.1561 |
| 97415 | Brookings | 14,372 | 42.1378, -124.1334 |
| 97416 | Camas Valley | 1,250 | 43.0373, -123.6950 |
| 97417 | Canyonville | 2,415 | 42.9402, -123.2149 |
| 97419 | Cheshire | 759 | 44.1808, -123.4131 |
| 97420 | Coos Bay | 28,178 | 43.3468, -124.1057 |
| 97423 | Coquille | 5,945 | 43.1858, -124.1742 |
| 97424 | Cottage Grove | 18,382 | 43.7468, -123.0534 |
| 97425 | Crescent Lake | -- | 43.5180, -121.9495 |
| 97426 | Creswell | 10,209 | 43.8989, -123.0300 |
| 97427 | Culp Creek | -- | 43.6579, -122.7871 |
| 97428 | Curtin | -- | 43.7476, -123.1962 |
| 97429 | Days Creek | 821 | 42.9677, -123.0544 |
| 97430 | Deadwood | 374 | 44.1551, -123.7117 |
| 97431 | Dexter | 2,446 | 43.8695, -122.8415 |
| 97432 | Dillard | 187 | 43.1135, -123.4181 |
| 97434 | Dorena | 817 | 43.6215, -122.7026 |
| 97435 | Drain | 2,594 | 43.6902, -123.3282 |
| 97436 | Elkton | 703 | 43.6433, -123.5870 |
| 97437 | Elmira | 2,483 | 44.0991, -123.3871 |
| 97438 | Fall Creek | 1,296 | 43.9442, -122.6825 |
| 97439 | Florence | 15,636 | 44.0735, -124.0275 |
| 97440 | Eugene | -- | 43.8638, -122.9988 |
| 97441 | Gardiner | 278 | 43.7518, -124.1661 |
| 97442 | Glendale | 1,954 | 42.7804, -123.4254 |
| 97443 | Glide | 3,253 | 43.2505, -123.0043 |
| 97444 | Gold Beach | 5,888 | 42.4403, -124.3274 |
| 97446 | Harrisburg | 5,405 | 44.2607, -123.0546 |
| 97447 | Idleyld Park | 581 | 43.2779, -122.4995 |
| 97448 | Junction City | 14,618 | 44.2109, -123.2793 |
| 97449 | Lakeside | 2,115 | 43.5634, -124.0405 |
| 97450 | Langlois | 765 | 42.9089, -124.3747 |
| 97451 | Lorane | 561 | 43.8531, -123.3071 |
| 97452 | Lowell | 1,674 | 43.8741, -122.7501 |
| 97453 | Mapleton | 845 | 43.9804, -123.8505 |
| 97454 | Marcola | 1,076 | 44.2181, -122.8191 |
| 97455 | Pleasant Hill | 2,252 | 43.9686, -122.9197 |
| 97456 | Monroe | 3,190 | 44.3433, -123.3550 |
| 97457 | Myrtle Creek | 9,632 | 43.0645, -123.2295 |
| 97458 | Myrtle Point | 4,754 | 43.0488, -124.0085 |
| 97459 | North Bend | 15,054 | 43.4842, -124.1827 |
| 97460 | Norway | -- | 43.1388, -124.1271 |
| 97461 | Noti | 981 | 44.0983, -123.5055 |
| 97462 | Oakland | 4,251 | 43.4869, -123.4183 |
| 97463 | Oakridge | 3,957 | 43.7407, -122.3872 |
| 97464 | Ophir | -- | 42.7399, -124.5106 |
| 97465 | Port Orford | 1,804 | 42.7635, -124.3447 |
| 97466 | Powers | 1,255 | 42.8489, -124.0852 |
| 97467 | Reedsport | 5,425 | 43.7389, -123.9079 |
| 97469 | Riddle | 2,788 | 42.9225, -123.4177 |
| 97470 | Roseburg | 19,064 | 43.2507, -123.2424 |
| 97471 | Roseburg | 32,182 | 43.2200, -123.3600 |
| 97472 | Saginaw | -- | 43.8638, -122.9988 |
| 97473 | Scottsburg | 315 | 43.6937, -123.9148 |
| 97476 | Sixes | 302 | 42.8422, -124.4028 |
| 97477 | Springfield | 38,105 | 44.0585, -123.0116 |
| 97478 | Springfield | 39,268 | 44.0891, -122.8423 |
| 97479 | Sutherlin | 10,265 | 43.4040, -123.1963 |
| 97480 | Swisshome | 328 | 44.1284, -123.8327 |
| 97481 | Tenmile | 781 | 43.1153, -123.5660 |
| 97482 | Thurston | -- | 43.8638, -122.9988 |
| 97484 | Tiller | 225 | 42.9336, -122.8459 |
| 97486 | Umpqua | 688 | 43.3519, -123.5282 |
| 97487 | Veneta | 8,809 | 43.9889, -123.3872 |
| 97488 | Vida | 893 | 44.1286, -122.4173 |
| 97489 | Walterville | 972 | 44.1115, -122.6068 |
| 97490 | Walton | 499 | 44.0079, -123.6052 |
| 97491 | Wedderburn | -- | 42.6093, -124.3886 |
| 97492 | Westfir | 1,043 | 43.8030, -122.5157 |
| 97493 | Westlake | 324 | 43.9046, -124.0234 |
| 97494 | Wilbur | 28 | 43.3284, -123.3332 |
| 97495 | Winchester | 1,798 | 43.3331, -123.3256 |
| 97496 | Winston | 7,289 | 43.0665, -123.4727 |
| 97497 | Wolf Creek | 1,283 | 42.6657, -123.4255 |
| 97498 | Yachats | 2,044 | 44.2734, -124.0090 |
| 97499 | Yoncalla | 1,782 | 43.5917, -123.2370 |
| 97501 | Medford | 45,900 | 42.2857, -122.8975 |
| 97502 | Central Point | 29,271 | 42.4085, -122.9460 |
| 97503 | White City | 14,539 | 42.6047, -122.9237 |
| 97504 | Medford | 49,426 | 42.3282, -122.7974 |
| 97520 | Ashland | 26,556 | 42.1696, -122.5118 |
| 97522 | Butte Falls | 585 | 42.6339, -122.4341 |
| 97523 | Cave Junction | 6,436 | 42.1041, -123.6446 |
| 97524 | Eagle Point | 15,693 | 42.4675, -122.6477 |
| 97525 | Gold Hill | 4,981 | 42.4308, -123.0598 |
| 97526 | Grants Pass | 35,742 | 42.5357, -123.3383 |
| 97527 | Grants Pass | 37,051 | 42.3808, -123.3866 |
| 97528 | Grants Pass | -- | 42.3964, -123.5350 |
| 97530 | Jacksonville | 8,544 | 42.1404, -123.1120 |
| 97531 | Kerby | 321 | 42.2101, -123.6447 |
| 97532 | Merlin | 2,580 | 42.5184, -123.6564 |
| 97533 | Murphy | -- | 42.3080, -123.3273 |
| 97534 | O Brien | 668 | 42.0193, -123.6994 |
| 97535 | Phoenix | 4,863 | 42.2680, -122.8123 |
| 97536 | Prospect | 1,165 | 42.7819, -122.4947 |
| 97537 | Rogue River | 6,725 | 42.5525, -123.1459 |
| 97538 | Selma | 2,113 | 42.3144, -123.6676 |
| 97539 | Shady Cove | 3,213 | 42.5764, -122.7862 |
| 97540 | Talent | 8,641 | 42.1927, -122.8173 |
| 97541 | Trail | 1,593 | 42.7759, -122.7453 |
| 97543 | Wilderville | 594 | 42.3772, -123.5603 |
| 97544 | Williams | 2,115 | 42.2070, -123.3001 |
| 97601 | Klamath Falls | 22,302 | 42.4434, -122.0741 |
| 97602 | Klamath Falls | -- | 42.8050, -121.5848 |
| 97603 | Klamath Falls | 32,376 | 42.1326, -121.6646 |
| 97604 | Crater Lake | 0 | 42.9777, -122.2067 |
| 97620 | Adel | 39 | 42.2764, -119.9039 |
| 97621 | Beatty | 239 | 42.5073, -121.2853 |
| 97622 | Bly | 223 | 42.3913, -121.0069 |
| 97623 | Bonanza | 2,705 | 42.1989, -121.3126 |
| 97624 | Chiloquin | 3,643 | 42.5485, -121.8496 |
| 97625 | Dairy | 124 | 42.3150, -121.5839 |
| 97626 | Fort Klamath | 223 | 42.7248, -122.0139 |
| 97627 | Keno | 654 | 42.0702, -122.0722 |
| 97630 | Lakeview | 5,285 | 42.3059, -120.3877 |
| 97632 | Malin | 1,608 | 42.0360, -121.4055 |
| 97633 | Merrill | 1,526 | 42.0341, -121.5628 |
| 97634 | Midland | 445 | 42.1337, -121.8024 |
| 97635 | New Pine Creek | 345 | 41.9300, -120.2942 |
| 97636 | Paisley | 396 | 42.6579, -120.5784 |
| 97637 | Plush | 115 | 42.4730, -119.9603 |
| 97638 | Silver Lake | 427 | 43.1497, -121.0199 |
| 97639 | Sprague River | 33 | 42.4285, -121.4916 |
| 97640 | Summer Lake | 130 | 42.9863, -120.5364 |
| 97641 | Christmas Valley | 1,410 | 43.2882, -120.5317 |
| 97701 | Bend | 41,577 | 43.9977, -121.0342 |
| 97702 | Bend | 52,420 | 43.9828, -121.2097 |
| 97707 | Bend | 6,326 | 43.8262, -121.4921 |
| 97708 | Bend | -- | 44.0018, -120.9495 |
| 97709 | Bend | 0 | 44.0018, -120.9495 |
| 97710 | Fields | 68 | 42.1434, -118.5388 |
| 97711 | Ashwood | 38 | 44.7062, -120.6679 |
| 97712 | Brothers | 58 | 43.7778, -120.4063 |
| 97720 | Burns | 4,406 | 43.5868, -118.8961 |
| 97721 | Princeton | 220 | 42.5263, -118.4461 |
| 97722 | Diamond | 33 | 43.0073, -118.7272 |
| 97730 | Camp Sherman | 321 | 44.5227, -121.6454 |
| 97731 | Chemult | 273 | 43.0896, -121.8552 |
| 97732 | Crane | 142 | 43.4854, -118.3236 |
| 97733 | Crescent | 468 | 43.4204, -121.9262 |
| 97734 | Culver | 3,746 | 44.5314, -121.3351 |
| 97735 | Fort Rock | 157 | 43.3901, -120.9924 |
| 97736 | Frenchglen | 112 | 42.6743, -118.9019 |
| 97737 | Gilchrist | 492 | 43.4995, -121.7613 |
| 97738 | Hines | 2,226 | 43.4840, -119.1565 |
| 97739 | La Pine | 13,490 | 43.6725, -121.4882 |
| 97740 | Lawen | -- | 43.0198, -119.0696 |
| 97741 | Madras | 13,390 | 44.6581, -121.0387 |
| 97750 | Mitchell | 402 | 44.8338, -120.2905 |
| 97751 | Paulina | 118 | 44.1316, -119.7804 |
| 97752 | Post | 0 | 44.1305, -120.2009 |
| 97753 | Powell Butte | 3,174 | 44.1977, -120.9855 |
| 97754 | Prineville | 21,552 | 44.1287, -120.5154 |
| 97756 | Redmond | 43,545 | 44.2811, -121.1918 |
| 97758 | Riley | 67 | 43.4523, -119.7709 |
| 97759 | Sisters | 7,687 | 44.4899, -121.7780 |
| 97760 | Terrebonne | 7,825 | 44.3845, -121.2456 |
| 97761 | Warm Springs | 3,229 | 44.8608, -121.2949 |
| 97801 | Pendleton | 21,748 | 45.6708, -118.8238 |
| 97810 | Adams | 1,047 | 45.6724, -118.3961 |
| 97812 | Arlington | 883 | 45.5752, -120.2498 |
| 97813 | Athena | 1,468 | 45.8530, -118.5280 |
| 97814 | Baker City | 12,636 | 44.7963, -117.7833 |
| 97817 | Bates | 37 | 44.7288, -118.6060 |
| 97818 | Boardman | 5,252 | 45.7638, -119.7758 |
| 97819 | Bridgeport | 18 | 44.4860, -117.7630 |
| 97820 | Canyon City | 1,137 | 44.1438, -119.1948 |
| 97821 | Cayuse | -- | 45.6833, -118.4581 |
| 97823 | Condon | 1,060 | 45.2509, -120.1965 |
| 97824 | Cove | 1,965 | 45.3543, -117.7565 |
| 97825 | Dayville | 407 | 44.3851, -119.4963 |
| 97826 | Echo | 1,185 | 45.6643, -119.2323 |
| 97827 | Elgin | 2,599 | 45.6160, -117.8576 |
| 97828 | Enterprise | 3,301 | 45.5347, -117.1468 |
| 97830 | Fossil | 635 | 44.9666, -120.1831 |
| 97831 | Fox | -- | 44.4778, -118.9478 |
| 97833 | Haines | 644 | 44.9338, -118.0730 |
| 97834 | Halfway | 1,431 | 45.0297, -117.2319 |
| 97835 | Helix | 488 | 45.8992, -118.7719 |
| 97836 | Heppner | 2,176 | 45.3212, -119.4746 |
| 97837 | Hereford | 50 | 44.5195, -118.0619 |
| 97838 | Hermiston | 27,713 | 45.8510, -119.2878 |
| 97839 | Lexington | 294 | 45.5734, -119.6069 |
| 97840 | Oxbow | 82 | 44.8561, -116.9412 |
| 97841 | Imbler | 491 | 45.4682, -117.9403 |
| 97842 | Imnaha | 85 | 45.6107, -116.7996 |
| 97843 | Ione | 790 | 45.5046, -119.8806 |
| 97844 | Irrigon | 3,633 | 45.8841, -119.5488 |
| 97845 | John Day | 2,300 | 44.4144, -118.9038 |
| 97846 | Joseph | 2,062 | 45.2778, -117.1149 |
| 97848 | Kimberly | 215 | 44.7222, -119.5806 |
| 97850 | La Grande | 16,646 | 45.3089, -118.1560 |
| 97856 | Long Creek | 498 | 44.7769, -119.1180 |
| 97857 | Lostine | 649 | 45.3592, -117.5232 |
| 97859 | Meacham | 235 | 45.5247, -118.4319 |
| 97861 | Mikkalo | -- | 45.4388, -120.2067 |
| 97862 | Milton Freewater | 12,460 | 45.9221, -118.3161 |
| 97864 | Monument | 295 | 44.8051, -119.4715 |
| 97865 | Mount Vernon | 1,133 | 44.4615, -119.1800 |
| 97867 | North Powder | 1,001 | 45.0780, -117.9934 |
